TBSP.Index®
2025-04-17
Opening value: | |
---|---|
Value: | 2122.68 |
Change: | -2.71 (-0.13%) |
Closing value: | |
Value: | 2128.79 |
Change: | +3.40 (+0.16%) |
TBSP Reference Prices
«« | April 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
20250404 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 99,820 | 99,810 | 99,810 | 12,00 | 14 | 2025-04-04 |
2 | WZ0525 | PL0000111738 | K | 100,118 | 100,127 | 100,127 | 12,00 | 14 | 2025-04-04 |
3 | DS0725 | PL0000108197 | K | 99,613 | 99,570 | 99,570 | 12,00 | 14 | 2025-04-04 |
4 | OK1025 | PL0000115283 | K | 97,577 | 97,506 | 97,506 | 12,00 | 14 | 2025-04-04 |
5 | WZ0126 | PL0000108817 | K | 100,665 | 100,645 | 100,645 | 12,00 | 14 | 2025-04-04 |
6 | OK0426 | PL0000116596 | A | 95,511 | 95,548 | 95,548 | 12,00 | 14 | 2025-04-04 |
7 | DS0726 | PL0000108866 | A | 97,455 | 97,477 | 97,477 | 12,00 | 14 | 2025-04-04 |
8 | PS1026 | PL0000113460 | A | 93,685 | 93,699 | 93,699 | 12,00 | 14 | 2025-04-04 |
9 | WZ1126 | PL0000113130 | A | 100,173 | 100,167 | 100,167 | 12,00 | 14 | 2025-04-04 |
10 | OK0127 | PL0000117289 | A | 92,171 | 92,245 | 92,245 | 12,00 | 14 | 2025-04-04 |
11 | PS0527 | PL0000114393 | A | 98,337 | 98,414 | 98,414 | 12,00 | 14 | 2025-04-04 |
12 | DS0727 | PL0000109427 | A | 95,475 | 95,566 | 95,566 | 12,00 | 14 | 2025-04-04 |
13 | WZ1127 | PL0000114559 | B | 99,348 | 99,309 | 99,309 | 12,00 | 14 | 2025-04-04 |
14 | WS0428 | PL0000107611 | B | 94,707 | 94,760 | 94,760 | 12,00 | 14 | 2025-04-04 |
15 | WZ0528 | PL0000110383 | B | 99,025 | 99,035 | 99,035 | 12,00 | 14 | 2025-04-04 |
16 | PS0728 | PL0000115192 | B | 108,395 | 108,438 | 108,438 | 12,00 | 14 | 2025-04-04 |
17 | WZ1128 | PL0000115697 | B | 98,376 | 98,350 | 98,350 | 12,00 | 14 | 2025-04-04 |
18 | WS0429 | PL0000105391 | B | 103,540 | 103,525 | 103,525 | 12,00 | 14 | 2025-04-04 |
19 | PS0729 | PL0000116760 | B | 99,896 | 99,866 | 99,866 | 12,00 | 14 | 2025-04-04 |
20 | DS1029 | PL0000111498 | B | 91,956 | 91,875 | 91,875 | 12,00 | 14 | 2025-04-04 |
21 | WZ1129 | PL0000111928 | B | 97,609 | 97,641 | 97,641 | 12,00 | 14 | 2025-04-04 |
22 | PS0130 | PL0000117370 | B | 100,646 | 100,588 | 100,588 | 12,00 | 14 | 2025-04-04 |
23 | WZ0330 | PL0000117198 | B | 96,970 | 96,921 | 96,921 | 12,00 | 14 | 2025-04-04 |
24 | DS1030 | PL0000112736 | B | 82,773 | 82,653 | 82,653 | 12,00 | 14 | 2025-04-04 |
25 | IZ0831 | PL0000117743 | C | — | — | 94,075 | — | — | 2025-04-03 |
26 | WZ1131 | PL0000113213 | C | 96,138 | 96,125 | 96,125 | 12,00 | 14 | 2025-04-04 |
27 | DS0432 | PL0000113783 | C | 80,731 | 80,630 | 80,630 | 12,00 | 14 | 2025-04-04 |
28 | WZ0533 | PL0000115028 | C | — | — | 95,515 | — | — | 2025-04-03 |
29 | DS1033 | PL0000115291 | C | 105,469 | 105,341 | 105,341 | 12,00 | 14 | 2025-04-04 |
30 | DS1034 | PL0000116851 | C | 98,081 | 97,915 | 97,915 | 12,00 | 14 | 2025-04-04 |
31 | IZ0836 | PL0000117024 | D | 91,482 | 90,733 | 90,733 | 12,00 | 14 | 2025-04-04 |
32 | WS0437 | PL0000104857 | D | 95,734 | 96,965 | 96,965 | 12,00 | 14 | 2025-04-04 |
33 | WS0447 | PL0000109765 | D | — | — | 78,890 | — | — | 2025-04-03 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |