TBSP.Index®
2025-02-04
Opening value: | |
---|---|
Value: | 2042.03 |
Change: | -1.12 (-0.05%) |
Closing value: | |
Value: | 2044.37 |
Change: | +1.22 (+0.06%) |
TBSP Reference Prices
«« | February 2025 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
20250204 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 99,110 | 99,110 | 99,110 | 12,00 | 14 | 2025-02-04 |
2 | WZ0525 | PL0000111738 | K | 100,295 | 100,277 | 100,277 | 12,00 | 14 | 2025-02-04 |
3 | DS0725 | PL0000108197 | K | 99,175 | 99,174 | 99,174 | 12,00 | 14 | 2025-02-04 |
4 | OK1025 | PL0000115283 | K | 96,490 | 96,488 | 96,488 | 12,00 | 14 | 2025-02-04 |
5 | WZ0126 | PL0000108817 | K | 100,400 | 100,402 | 100,402 | 12,00 | 14 | 2025-02-04 |
6 | OK0426 | PL0000116596 | A | 94,050 | 94,067 | 94,067 | 12,00 | 14 | 2025-02-04 |
7 | DS0726 | PL0000108866 | A | 96,173 | 96,219 | 96,219 | 12,00 | 14 | 2025-02-04 |
8 | PS1026 | PL0000113460 | A | 91,975 | 92,021 | 92,021 | 12,00 | 14 | 2025-02-04 |
9 | WZ1126 | PL0000113130 | A | 99,915 | 99,935 | 99,935 | 12,00 | 14 | 2025-02-04 |
10 | OK0127 | PL0000117289 | A | 90,412 | 90,454 | 90,454 | 12,00 | 14 | 2025-02-04 |
11 | PS0527 | PL0000114393 | A | 96,823 | 96,886 | 96,886 | 12,00 | 14 | 2025-02-04 |
12 | DS0727 | PL0000109427 | A | 93,649 | 93,731 | 93,731 | 12,00 | 14 | 2025-02-04 |
13 | WZ1127 | PL0000114559 | B | 99,239 | 99,235 | 99,235 | 12,00 | 14 | 2025-02-04 |
14 | WS0428 | PL0000107611 | B | 92,508 | 92,639 | 92,639 | 12,00 | 14 | 2025-02-04 |
15 | WZ0528 | PL0000110383 | B | 98,847 | 98,845 | 98,845 | 12,00 | 14 | 2025-02-04 |
16 | PS0728 | PL0000115192 | B | 106,395 | 106,530 | 106,530 | 12,00 | 14 | 2025-02-04 |
17 | WZ1128 | PL0000115697 | B | 98,260 | 98,282 | 98,282 | 12,00 | 14 | 2025-02-04 |
18 | WS0429 | PL0000105391 | B | 100,825 | 100,971 | 100,971 | 12,00 | 14 | 2025-02-04 |
19 | PS0729 | PL0000116760 | B | 96,895 | 97,055 | 97,055 | 12,00 | 14 | 2025-02-04 |
20 | DS1029 | PL0000111498 | B | 88,840 | 88,935 | 88,935 | 12,00 | 14 | 2025-02-04 |
21 | WZ1129 | PL0000111928 | B | 97,266 | 97,309 | 97,309 | 12,00 | 14 | 2025-02-04 |
22 | PS0130 | PL0000117370 | B | 97,392 | 97,535 | 97,535 | 12,00 | 14 | 2025-02-04 |
23 | WZ0330 | PL0000117198 | B | 96,780 | 96,799 | 96,799 | 12,00 | 14 | 2025-02-04 |
24 | DS1030 | PL0000112736 | B | 79,165 | 79,317 | 79,317 | 12,00 | 14 | 2025-02-04 |
25 | IZ0831 | PL0000117743 | C | — | — | 92,750 | — | — | 2025-02-03 |
26 | WZ1131 | PL0000113213 | C | 95,979 | 95,970 | 95,970 | 12,00 | 14 | 2025-02-04 |
27 | DS0432 | PL0000113783 | C | 76,937 | 77,048 | 77,048 | 12,00 | 14 | 2025-02-04 |
28 | WZ0533 | PL0000115028 | C | 95,592 | 95,604 | 95,604 | 12,00 | 14 | 2025-02-04 |
29 | DS1033 | PL0000115291 | C | 101,174 | 101,321 | 101,321 | 12,00 | 14 | 2025-02-04 |
30 | DS1034 | PL0000116851 | C | 93,700 | 93,863 | 93,863 | 12,00 | 14 | 2025-02-04 |
31 | IZ0836 | PL0000117024 | D | 87,750 | 87,878 | 87,878 | 12,00 | 14 | 2025-02-04 |
32 | WS0437 | PL0000104857 | D | 92,588 | 92,749 | 92,749 | 12,00 | 14 | 2025-02-04 |
33 | WS0447 | PL0000109765 | D | — | 76,840 | 76,840 | 12,00 | 14 | 2025-02-04 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |