Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« December 2024 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20241220 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0425 PL0000112728 K 98,685 98,700 98,700 12,00 14 2024-12-20
2 WZ0525 PL0000111738 K 100,538 100,490 100,490 12,00 14 2024-12-20
3 DS0725 PL0000108197 K 98,988 99,011 99,011 12,00 14 2024-12-20
4 OK1025 PL0000115283 K 96,060 96,070 96,070 12,00 14 2024-12-20
5 WZ0126 PL0000108817 A 100,525 100,580 100,580 12,00 14 2024-12-20
6 OK0426 PL0000116596 A 93,724 93,810 93,810 12,00 14 2024-12-20
7 DS0726 PL0000108866 A 96,087 96,200 96,200 12,00 14 2024-12-20
8 PS1026 PL0000113460 A 91,680 91,790 91,790 12,00 14 2024-12-20
9 WZ1126 PL0000113130 A 99,895 99,895 12,00 14 2024-12-20
10 OK0127 PL0000117289 A 90,062 90,175 90,175 12,00 14 2024-12-20
11 PS0527 PL0000114393 A 96,827 96,945 96,945 12,00 14 2024-12-20
12 DS0727 PL0000109427 B 93,507 93,660 93,660 12,00 14 2024-12-20
13 WZ1127 PL0000114559 B 99,275 99,276 99,276 12,00 14 2024-12-20
14 WS0428 PL0000107611 B 92,234 92,420 92,420 12,00 14 2024-12-20
15 WZ0528 PL0000110383 B 98,927 99,054 99,054 12,00 14 2024-12-20
16 PS0728 PL0000115192 B 106,650 106,881 106,881 12,00 14 2024-12-20
17 WZ1128 PL0000115697 B 98,316 98,339 98,339 12,00 14 2024-12-20
18 WS0429 PL0000105391 B 100,779 101,101 101,101 12,00 14 2024-12-20
19 PS0729 PL0000116760 B 96,790 97,069 97,069 12,00 14 2024-12-20
20 DS1029 PL0000111498 B 88,445 88,785 88,785 12,00 14 2024-12-20
21 WZ1129 PL0000111928 B 97,214 97,280 97,280 12,00 14 2024-12-20
22 PS0130 PL0000117370 B 97,404 97,645 97,645 12,00 14 2024-12-20
23 WZ0330 PL0000117198 B 96,775 96,830 96,830 12,00 14 2024-12-20
24 DS1030 PL0000112736 B 78,620 79,035 79,035 12,00 14 2024-12-20
25 WZ1131 PL0000113213 C 95,835 95,900 95,900 12,00 14 2024-12-20
26 DS0432 PL0000113783 C 76,408 76,765 76,765 12,00 14 2024-12-20
27 WZ0533 PL0000115028 C 95,271 95,270 95,270 12,00 14 2024-12-20
28 DS1033 PL0000115291 C 100,840 101,322 101,322 12,00 14 2024-12-20
29 DS1034 PL0000116851 C 93,463 93,891 93,891 12,00 14 2024-12-20
30 IZ0836 PL0000117024 D 88,545 88,500 88,500 12,00 14 2024-12-20
31 WS0437 PL0000104857 D 92,013 92,957 92,957 12,00 14 2024-12-20
32 WS0447 PL0000109765 D 76,000 76,250 2,40 12 2024-12-20

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30