TBSP.Index®
2024-12-23
Opening value: | |
---|---|
Value: | 2033.56 |
Change: | -238.56 (-10.50%) |
Closing value: | |
Value: | 2034.69 |
Change: | -237.43 (-10.45%) |
TBSP Reference Prices
«« | December 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20241216 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 98,714 | 98,860 | 98,860 | 12,00 | 14 | 2024-12-16 |
2 | WZ0525 | PL0000111738 | K | 100,628 | 100,734 | 100,734 | 12,00 | 14 | 2024-12-16 |
3 | DS0725 | PL0000108197 | K | 99,190 | 99,289 | 99,289 | 12,00 | 14 | 2024-12-16 |
4 | OK1025 | PL0000115283 | K | 96,170 | 96,324 | 96,324 | 12,00 | 14 | 2024-12-16 |
5 | WZ0126 | PL0000108817 | A | 100,670 | 100,688 | 100,688 | 12,00 | 14 | 2024-12-16 |
6 | OK0426 | PL0000116596 | A | 93,715 | 93,750 | 93,750 | 12,00 | 14 | 2024-12-16 |
7 | DS0726 | PL0000108866 | A | 96,180 | 96,225 | 96,225 | 12,00 | 14 | 2024-12-16 |
8 | PS1026 | PL0000113460 | A | 91,745 | 91,760 | 91,760 | 12,00 | 14 | 2024-12-16 |
9 | WZ1126 | PL0000113130 | A | 99,889 | 99,965 | 99,965 | 12,00 | 14 | 2024-12-16 |
10 | OK0127 | PL0000117289 | A | 90,175 | 90,180 | 90,180 | 12,00 | 14 | 2024-12-16 |
11 | PS0527 | PL0000114393 | A | 97,013 | 97,055 | 97,055 | 12,00 | 14 | 2024-12-16 |
12 | DS0727 | PL0000109427 | B | 93,706 | 93,735 | 93,735 | 12,00 | 14 | 2024-12-16 |
13 | WZ1127 | PL0000114559 | B | 99,325 | 99,393 | 99,393 | 12,00 | 14 | 2024-12-16 |
14 | WS0428 | PL0000107611 | B | 92,560 | 92,540 | 92,540 | 12,00 | 14 | 2024-12-16 |
15 | WZ0528 | PL0000110383 | B | 98,860 | 99,026 | 99,026 | 12,00 | 14 | 2024-12-16 |
16 | PS0728 | PL0000115192 | B | 107,128 | 107,070 | 107,070 | 12,00 | 14 | 2024-12-16 |
17 | WZ1128 | PL0000115697 | B | 98,282 | 98,381 | 98,381 | 12,00 | 14 | 2024-12-16 |
18 | WS0429 | PL0000105391 | B | 101,312 | 101,260 | 101,260 | 12,00 | 14 | 2024-12-16 |
19 | PS0729 | PL0000116760 | B | 97,233 | 97,182 | 97,182 | 12,00 | 14 | 2024-12-16 |
20 | DS1029 | PL0000111498 | B | 88,787 | 88,765 | 88,765 | 12,00 | 14 | 2024-12-16 |
21 | WZ1129 | PL0000111928 | B | 97,215 | 97,351 | 97,351 | 12,00 | 14 | 2024-12-16 |
22 | PS0130 | PL0000117370 | B | 97,904 | 97,819 | 97,819 | 12,00 | 14 | 2024-12-16 |
23 | WZ0330 | PL0000117198 | B | 96,782 | 96,833 | 96,833 | 12,00 | 14 | 2024-12-16 |
24 | DS1030 | PL0000112736 | B | 79,064 | 79,030 | 79,030 | 12,00 | 14 | 2024-12-16 |
25 | WZ1131 | PL0000113213 | C | 95,851 | 95,892 | 95,892 | 12,00 | 14 | 2024-12-16 |
26 | DS0432 | PL0000113783 | C | 76,948 | 76,860 | 76,860 | 12,00 | 14 | 2024-12-16 |
27 | WZ0533 | PL0000115028 | C | 95,263 | 95,320 | 95,320 | 12,00 | 14 | 2024-12-16 |
28 | DS1033 | PL0000115291 | C | 101,606 | 101,470 | 101,470 | 12,00 | 14 | 2024-12-16 |
29 | DS1034 | PL0000116851 | C | 94,121 | 94,016 | 94,016 | 12,00 | 14 | 2024-12-16 |
30 | IZ0836 | PL0000117024 | D | 88,701 | 88,815 | 88,815 | 12,00 | 14 | 2024-12-16 |
31 | WS0437 | PL0000104857 | D | 93,375 | 93,160 | 93,160 | 12,00 | 14 | 2024-12-16 |
32 | WS0447 | PL0000109765 | D | — | — | 77,740 | 2,40 | 11 | 2024-12-16 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |