TBSP.Index®
2024-12-23
Opening value: | |
---|---|
Value: | 2033.56 |
Change: | -238.56 (-10.50%) |
Closing value: | |
Value: | 2034.69 |
Change: | -237.43 (-10.45%) |
TBSP Reference Prices
«« | December 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
20241204 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 98,545 | 98,505 | 98,505 | 12,00 | 14 | 2024-12-04 |
2 | WZ0525 | PL0000111738 | K | 100,508 | 100,506 | 100,506 | 12,00 | 14 | 2024-12-04 |
3 | DS0725 | PL0000108197 | K | 99,110 | 99,116 | 99,116 | 12,00 | 14 | 2024-12-04 |
4 | OK1025 | PL0000115283 | K | 96,040 | 96,065 | 96,065 | 12,00 | 14 | 2024-12-04 |
5 | WZ0126 | PL0000108817 | A | 100,645 | 100,645 | 100,645 | 12,00 | 14 | 2024-12-04 |
6 | OK0426 | PL0000116596 | A | 93,680 | 93,685 | 93,685 | 12,00 | 14 | 2024-12-04 |
7 | DS0726 | PL0000108866 | A | 96,275 | 96,281 | 96,281 | 12,00 | 14 | 2024-12-04 |
8 | PS1026 | PL0000113460 | A | 91,855 | 91,856 | 91,856 | 12,00 | 14 | 2024-12-04 |
9 | WZ1126 | PL0000113130 | A | 99,851 | 99,851 | 99,851 | 12,00 | 14 | 2024-12-04 |
10 | OK0127 | PL0000117289 | A | 90,320 | 90,297 | 90,297 | 12,00 | 14 | 2024-12-04 |
11 | PS0527 | PL0000114393 | A | 97,380 | 97,386 | 97,386 | 12,00 | 14 | 2024-12-04 |
12 | DS0727 | PL0000109427 | B | 94,098 | 94,100 | 94,100 | 12,00 | 14 | 2024-12-04 |
13 | WZ1127 | PL0000114559 | B | 99,303 | 99,306 | 99,306 | 12,00 | 14 | 2024-12-04 |
14 | WS0428 | PL0000107611 | B | 93,083 | 93,105 | 93,105 | 12,00 | 14 | 2024-12-04 |
15 | WZ0528 | PL0000110383 | B | 98,809 | 98,811 | 98,811 | 12,00 | 14 | 2024-12-04 |
16 | PS0728 | PL0000115192 | B | 107,984 | 107,886 | 107,886 | 12,00 | 14 | 2024-12-04 |
17 | WZ1128 | PL0000115697 | B | 98,172 | 98,202 | 98,202 | 12,00 | 14 | 2024-12-04 |
18 | WS0429 | PL0000105391 | B | 102,365 | 102,278 | 102,278 | 12,00 | 14 | 2024-12-04 |
19 | PS0729 | PL0000116760 | B | 98,236 | 98,124 | 98,124 | 12,00 | 14 | 2024-12-04 |
20 | DS1029 | PL0000111498 | B | 89,708 | 89,676 | 89,676 | 12,00 | 14 | 2024-12-04 |
21 | WZ1129 | PL0000111928 | B | 97,215 | 97,235 | 97,235 | 12,00 | 14 | 2024-12-04 |
22 | PS0130 | PL0000117370 | B | 98,866 | 98,797 | 98,797 | 12,00 | 14 | 2024-12-04 |
23 | WZ0330 | PL0000117198 | B | 96,668 | 96,695 | 96,695 | 12,00 | 14 | 2024-12-04 |
24 | DS1030 | PL0000112736 | B | 80,060 | 79,875 | 79,875 | 12,00 | 14 | 2024-12-04 |
25 | WZ1131 | PL0000113213 | C | 95,975 | 95,995 | 95,995 | 12,00 | 14 | 2024-12-04 |
26 | DS0432 | PL0000113783 | C | 78,027 | 77,955 | 77,955 | 12,00 | 14 | 2024-12-04 |
27 | WZ0533 | PL0000115028 | C | 95,530 | 95,526 | 95,526 | 12,00 | 14 | 2024-12-04 |
28 | DS1033 | PL0000115291 | C | 103,332 | 103,172 | 103,172 | 12,00 | 14 | 2024-12-04 |
29 | DS1034 | PL0000116851 | C | 95,784 | 95,640 | 95,640 | 12,00 | 14 | 2024-12-04 |
30 | IZ0836 | PL0000117024 | D | 89,000 | 88,850 | 88,850 | 12,00 | 14 | 2024-12-04 |
31 | WS0437 | PL0000104857 | D | 95,387 | 95,225 | 95,225 | 12,00 | 14 | 2024-12-04 |
32 | WS0447 | PL0000109765 | D | — | — | 80,500 | — | — | 2024-12-03 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |