Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
20241029 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS0425 PL0000112728 K 98,675 98,675 98,675 12,00 14 2024-10-29
2 WZ0525 PL0000111738 K 101,148 101,145 101,145 12,00 14 2024-10-29
3 DS0725 PL0000108197 K 99,614 99,625 99,625 12,00 14 2024-10-29
4 OK1025 PL0000115283 K 96,236 96,255 96,255 12,00 14 2024-10-29
5 WZ0126 PL0000108817 A 100,790 100,775 100,775 12,00 14 2024-10-29
6 OK0426 PL0000116596 A 93,640 93,655 93,655 12,00 14 2024-10-29
7 DS0726 PL0000108866 A 96,204 96,210 96,210 12,00 14 2024-10-29
8 PS1026 PL0000113460 A 91,435 91,480 91,480 12,00 14 2024-10-29
9 WZ1126 PL0000113130 A 100,129 100,101 100,101 12,00 14 2024-10-29
10 OK0127 PL0000117289 A 89,992 90,074 90,074 12,00 14 2024-10-29
11 PS0527 PL0000114393 B 96,940 97,068 97,068 12,00 14 2024-10-29
12 DS0727 PL0000109427 B 93,635 93,706 93,706 12,00 14 2024-10-29
13 WZ1127 PL0000114559 B 99,405 99,382 99,382 12,00 14 2024-10-29
14 WS0428 PL0000107611 B 92,189 92,205 92,205 12,00 14 2024-10-29
15 WZ0528 PL0000110383 B 98,960 98,950 98,950 12,00 14 2024-10-29
16 PS0728 PL0000115192 B 107,115 107,110 107,110 12,00 14 2024-10-29
17 WZ1128 PL0000115697 B 98,339 98,295 98,295 12,00 14 2024-10-29
18 WS0429 PL0000105391 B 100,981 100,825 100,825 12,00 14 2024-10-29
19 PS0729 PL0000116760 B 96,676 96,584 96,584 12,00 14 2024-10-29
20 DS1029 PL0000111498 B 88,188 88,051 88,051 12,00 14 2024-10-29
21 WZ1129 PL0000111928 B 97,245 97,218 97,218 12,00 14 2024-10-29
22 PS0130 PL0000117370 B 96,988 96,988 12,00 14 2024-10-29
23 WZ0330 PL0000117198 B 96,876 96,880 96,880 12,00 14 2024-10-29
24 DS1030 PL0000112736 B 78,212 78,125 78,125 12,00 14 2024-10-29
25 WZ1131 PL0000113213 C 96,230 96,300 96,300 12,00 14 2024-10-29
26 DS0432 PL0000113783 C 76,238 76,093 76,093 12,00 14 2024-10-29
27 WZ0533 PL0000115028 C 95,875 95,870 2,40 14 2024-10-29
28 DS1033 PL0000115291 C 101,208 100,912 100,912 12,00 14 2024-10-29
29 DS1034 PL0000116851 C 93,496 93,197 93,197 12,00 14 2024-10-29
30 IZ0836 PL0000117024 D 88,102 87,950 87,950 12,00 14 2024-10-29
31 WS0437 PL0000104857 D 92,434 92,096 92,096 12,00 14 2024-10-29
32 WS0447 PL0000109765 D 77,585 2024-10-28

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30