TBSP.Index®
2024-10-30
Opening value: | |
---|---|
Value: | 2023.60 |
Change: | +5.95 (+0.29%) |
Closing value: | |
Value: | 2015.78 |
Change: | -1.87 (-0.09%) |
TBSP Reference Prices
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
20241028 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 98,650 | 98,672 | 98,672 | 12,00 | 14 | 2024-10-28 |
2 | WZ0525 | PL0000111738 | K | 101,159 | 101,159 | 101,159 | 12,00 | 14 | 2024-10-28 |
3 | DS0725 | PL0000108197 | K | 99,670 | 99,620 | 99,620 | 12,00 | 14 | 2024-10-28 |
4 | OK1025 | PL0000115283 | K | 96,240 | 96,226 | 96,226 | 12,00 | 14 | 2024-10-28 |
5 | WZ0126 | PL0000108817 | A | 100,785 | 100,804 | 100,804 | 12,00 | 14 | 2024-10-28 |
6 | OK0426 | PL0000116596 | A | 93,500 | 93,640 | 93,640 | 12,00 | 14 | 2024-10-28 |
7 | DS0726 | PL0000108866 | A | 96,075 | 96,217 | 96,217 | 12,00 | 14 | 2024-10-28 |
8 | PS1026 | PL0000113460 | A | 91,280 | 91,495 | 91,495 | 12,00 | 14 | 2024-10-28 |
9 | WZ1126 | PL0000113130 | A | 100,085 | 100,130 | 100,130 | 12,00 | 14 | 2024-10-28 |
10 | OK0127 | PL0000117289 | A | 89,869 | 90,024 | 90,024 | 12,00 | 14 | 2024-10-28 |
11 | PS0527 | PL0000114393 | B | 96,855 | 97,002 | 97,002 | 12,00 | 14 | 2024-10-28 |
12 | DS0727 | PL0000109427 | B | 93,531 | 93,711 | 93,711 | 12,00 | 14 | 2024-10-28 |
13 | WZ1127 | PL0000114559 | B | 99,400 | 99,416 | 99,416 | 12,00 | 14 | 2024-10-28 |
14 | WS0428 | PL0000107611 | B | 92,203 | 92,347 | 92,347 | 12,00 | 14 | 2024-10-28 |
15 | WZ0528 | PL0000110383 | B | 98,994 | 98,995 | 98,995 | 12,00 | 14 | 2024-10-28 |
16 | PS0728 | PL0000115192 | B | 107,306 | 107,324 | 107,324 | 12,00 | 14 | 2024-10-28 |
17 | WZ1128 | PL0000115697 | B | 98,360 | 98,355 | 98,355 | 12,00 | 14 | 2024-10-28 |
18 | WS0429 | PL0000105391 | B | 101,153 | 101,286 | 101,286 | 12,00 | 14 | 2024-10-28 |
19 | PS0729 | PL0000116760 | B | 96,921 | 96,979 | 96,979 | 12,00 | 14 | 2024-10-28 |
20 | DS1029 | PL0000111498 | B | 88,387 | 88,476 | 88,476 | 12,00 | 14 | 2024-10-28 |
21 | WZ1129 | PL0000111928 | B | 97,299 | 97,286 | 97,286 | 12,00 | 14 | 2024-10-28 |
22 | PS0130 | PL0000117370 | B | — | 97,531 | 97,531 | 12,00 | 14 | 2024-10-28 |
23 | WZ0330 | PL0000117198 | B | 96,974 | 96,939 | 96,939 | 12,00 | 14 | 2024-10-28 |
24 | DS1030 | PL0000112736 | B | 78,474 | 78,581 | 78,581 | 12,00 | 14 | 2024-10-28 |
25 | WZ1131 | PL0000113213 | C | 96,316 | 96,330 | 96,330 | 12,00 | 14 | 2024-10-28 |
26 | DS0432 | PL0000113783 | C | 76,511 | 76,614 | 76,614 | 12,00 | 14 | 2024-10-28 |
27 | WZ0533 | PL0000115028 | C | — | 96,025 | 96,025 | 12,00 | 14 | 2024-10-28 |
28 | DS1033 | PL0000115291 | C | 101,598 | 101,678 | 101,678 | 12,00 | 14 | 2024-10-28 |
29 | DS1034 | PL0000116851 | C | 93,924 | 94,008 | 94,008 | 12,00 | 14 | 2024-10-28 |
30 | IZ0836 | PL0000117024 | D | 88,391 | 88,163 | 88,163 | 12,00 | 14 | 2024-10-28 |
31 | WS0437 | PL0000104857 | D | 92,912 | 92,963 | 92,963 | 12,00 | 14 | 2024-10-28 |
32 | WS0447 | PL0000109765 | D | — | 77,585 | 77,585 | 12,00 | 14 | 2024-10-28 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |