TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
20241024 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0425 | PL0000112728 | K | 98,601 | 98,593 | 98,593 | 12,00 | 14 | 2024-10-24 |
2 | WZ0525 | PL0000111738 | K | 101,156 | 101,145 | 101,145 | 12,00 | 14 | 2024-10-24 |
3 | DS0725 | PL0000108197 | K | 99,670 | 99,684 | 99,684 | 12,00 | 14 | 2024-10-24 |
4 | OK1025 | PL0000115283 | A | 96,190 | 96,191 | 96,191 | 12,00 | 14 | 2024-10-24 |
5 | WZ0126 | PL0000108817 | A | 100,855 | 100,837 | 100,837 | 12,00 | 14 | 2024-10-24 |
6 | OK0426 | PL0000116596 | A | 93,491 | 93,515 | 93,515 | 12,00 | 14 | 2024-10-24 |
7 | DS0726 | PL0000108866 | A | 96,070 | 96,059 | 96,059 | 12,00 | 14 | 2024-10-24 |
8 | PS1026 | PL0000113460 | A | 91,280 | 91,275 | 91,275 | 12,00 | 14 | 2024-10-24 |
9 | WZ1126 | PL0000113130 | A | 100,194 | 100,134 | 100,134 | 12,00 | 14 | 2024-10-24 |
10 | OK0127 | PL0000117289 | A | 89,861 | 89,846 | 89,846 | 12,00 | 14 | 2024-10-24 |
11 | PS0527 | PL0000114393 | B | 96,865 | 96,851 | 96,851 | 12,00 | 14 | 2024-10-24 |
12 | DS0727 | PL0000109427 | B | 93,559 | 93,563 | 93,563 | 12,00 | 14 | 2024-10-24 |
13 | WZ1127 | PL0000114559 | B | 99,453 | 99,438 | 99,438 | 12,00 | 14 | 2024-10-24 |
14 | WS0428 | PL0000107611 | B | 92,340 | 92,325 | 92,325 | 12,00 | 14 | 2024-10-24 |
15 | WZ0528 | PL0000110383 | B | 99,000 | 99,000 | 99,000 | 12,00 | 14 | 2024-10-24 |
16 | PS0728 | PL0000115192 | B | 107,350 | 107,405 | 107,405 | 12,00 | 14 | 2024-10-24 |
17 | WZ1128 | PL0000115697 | B | 98,405 | 98,401 | 98,401 | 12,00 | 14 | 2024-10-24 |
18 | WS0429 | PL0000105391 | B | 101,300 | 101,291 | 101,291 | 12,00 | 14 | 2024-10-24 |
19 | PS0729 | PL0000116760 | B | 97,032 | 97,054 | 97,054 | 12,00 | 14 | 2024-10-24 |
20 | DS1029 | PL0000111498 | B | 88,542 | 88,569 | 88,569 | 12,00 | 14 | 2024-10-24 |
21 | WZ1129 | PL0000111928 | B | 97,370 | 97,309 | 97,309 | 12,00 | 14 | 2024-10-24 |
22 | WZ0330 | PL0000117198 | B | 97,111 | 97,062 | 97,062 | 12,00 | 14 | 2024-10-24 |
23 | DS1030 | PL0000112736 | C | 78,881 | 78,806 | 78,806 | 12,00 | 14 | 2024-10-24 |
24 | WZ1131 | PL0000113213 | C | 96,434 | 96,417 | 96,417 | 12,00 | 14 | 2024-10-24 |
25 | DS0432 | PL0000113783 | C | 76,856 | 76,695 | 76,695 | 12,00 | 14 | 2024-10-24 |
26 | WZ0533 | PL0000115028 | C | 96,136 | 96,133 | 96,133 | 12,00 | 14 | 2024-10-24 |
27 | DS1033 | PL0000115291 | C | 101,986 | 101,907 | 101,907 | 12,00 | 14 | 2024-10-24 |
28 | DS1034 | PL0000116851 | C | 94,343 | 94,331 | 94,331 | 12,00 | 14 | 2024-10-24 |
29 | IZ0836 | PL0000117024 | D | 89,292 | 89,058 | 89,058 | 12,00 | 14 | 2024-10-24 |
30 | WS0437 | PL0000104857 | D | 93,308 | 93,342 | 93,342 | 12,00 | 14 | 2024-10-24 |
31 | WS0447 | PL0000109765 | D | — | 77,915 | 77,915 | 12,00 | 14 | 2024-10-24 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |