Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
20241018 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS1024 PL0000111720 K 100,020 100,012 100,012 12,00 14 2024-10-18
2 PS0425 PL0000112728 K 98,492 98,524 98,524 12,00 14 2024-10-18
3 WZ0525 PL0000111738 K 101,140 101,141 101,141 12,00 14 2024-10-18
4 DS0725 PL0000108197 K 99,580 99,655 99,655 12,00 14 2024-10-18
5 OK1025 PL0000115283 A 95,920 96,040 96,040 12,00 14 2024-10-18
6 WZ0126 PL0000108817 A 100,865 100,860 100,860 12,00 14 2024-10-18
7 OK0426 PL0000116596 A 93,252 93,280 93,280 12,00 14 2024-10-18
8 DS0726 PL0000108866 A 95,939 95,989 95,989 12,00 14 2024-10-18
9 PS1026 PL0000113460 A 91,094 91,143 91,143 12,00 14 2024-10-18
10 WZ1126 PL0000113130 A 100,190 100,204 100,204 12,00 14 2024-10-18
11 OK0127 PL0000117289 A 89,660 89,689 89,689 12,00 14 2024-10-18
12 PS0527 PL0000114393 B 96,789 96,905 96,905 12,00 14 2024-10-18
13 DS0727 PL0000109427 B 93,489 93,616 93,616 12,00 14 2024-10-18
14 WZ1127 PL0000114559 B 99,443 99,455 99,455 12,00 14 2024-10-18
15 WS0428 PL0000107611 B 92,418 92,580 92,580 12,00 14 2024-10-18
16 WZ0528 PL0000110383 B 99,005 99,015 99,015 12,00 14 2024-10-18
17 PS0728 PL0000115192 B 107,548 107,756 107,756 12,00 14 2024-10-18
18 WZ1128 PL0000115697 B 98,430 98,430 98,430 12,00 14 2024-10-18
19 WS0429 PL0000105391 B 101,448 101,663 101,663 12,00 14 2024-10-18
20 PS0729 PL0000116760 B 97,210 97,482 97,482 12,00 14 2024-10-18
21 DS1029 PL0000111498 B 88,669 88,963 88,963 12,00 14 2024-10-18
22 WZ1129 PL0000111928 B 97,410 97,430 97,430 12,00 14 2024-10-18
23 WZ0330 PL0000117198 B 97,175 97,185 97,185 12,00 14 2024-10-18
24 DS1030 PL0000112736 C 79,032 79,338 79,338 12,00 14 2024-10-18
25 WZ1131 PL0000113213 C 96,528 96,514 96,514 12,00 14 2024-10-18
26 DS0432 PL0000113783 C 77,523 77,866 77,866 12,00 14 2024-10-18
27 WZ0533 PL0000115028 C 96,179 96,192 96,192 12,00 14 2024-10-18
28 DS1033 PL0000115291 C 102,861 103,377 103,377 12,00 14 2024-10-18
29 DS1034 PL0000116851 C 95,222 95,775 95,775 12,00 14 2024-10-18
30 IZ0836 PL0000117024 D 89,600 89,675 89,675 12,00 14 2024-10-18
31 WS0437 PL0000104857 D 94,307 95,061 95,061 12,00 14 2024-10-18
32 WS0447 PL0000109765 D 81,375 80,129 80,129 12,00 14 2024-10-18

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30