TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | October 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
20241001 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS1024 | PL0000111720 | K | 99,846 | 99,845 | 99,845 | 12,00 | 14 | 2024-10-01 |
2 | PS0425 | PL0000112728 | K | 98,186 | 98,177 | 98,177 | 12,00 | 14 | 2024-10-01 |
3 | WZ0525 | PL0000111738 | K | 101,051 | 101,012 | 101,012 | 12,00 | 14 | 2024-10-01 |
4 | DS0725 | PL0000108197 | K | 99,365 | 99,350 | 99,350 | 12,00 | 14 | 2024-10-01 |
5 | OK1025 | PL0000115283 | A | 95,580 | 95,570 | 95,570 | 12,00 | 14 | 2024-10-01 |
6 | WZ0126 | PL0000108817 | A | 100,795 | 100,815 | 100,815 | 12,00 | 14 | 2024-10-01 |
7 | OK0426 | PL0000116596 | A | 93,280 | 93,274 | 93,274 | 12,00 | 14 | 2024-10-01 |
8 | DS0726 | PL0000108866 | A | 96,247 | 96,205 | 96,205 | 12,00 | 14 | 2024-10-01 |
9 | PS1026 | PL0000113460 | A | 91,452 | 91,400 | 91,400 | 12,00 | 14 | 2024-10-01 |
10 | WZ1126 | PL0000113130 | A | 100,178 | 100,175 | 100,175 | 12,00 | 14 | 2024-10-01 |
11 | OK0127 | PL0000117289 | A | 89,965 | 89,970 | 89,970 | 12,00 | 14 | 2024-10-01 |
12 | PS0527 | PL0000114393 | B | 97,582 | 97,484 | 97,484 | 12,00 | 14 | 2024-10-01 |
13 | DS0727 | PL0000109427 | B | 94,286 | 94,213 | 94,213 | 12,00 | 14 | 2024-10-01 |
14 | WZ1127 | PL0000114559 | B | 99,515 | 99,507 | 99,507 | 12,00 | 14 | 2024-10-01 |
15 | WS0428 | PL0000107611 | B | 93,640 | 93,557 | 93,557 | 12,00 | 14 | 2024-10-01 |
16 | WZ0528 | PL0000110383 | B | 98,995 | 98,997 | 98,997 | 12,00 | 14 | 2024-10-01 |
17 | PS0728 | PL0000115192 | B | 109,262 | 109,160 | 109,160 | 12,00 | 14 | 2024-10-01 |
18 | WZ1128 | PL0000115697 | B | 98,449 | 98,447 | 98,447 | 12,00 | 14 | 2024-10-01 |
19 | WS0429 | PL0000105391 | B | 103,512 | 103,391 | 103,391 | 12,00 | 14 | 2024-10-01 |
20 | PS0729 | PL0000116760 | B | 99,203 | 99,149 | 99,149 | 12,00 | 14 | 2024-10-01 |
21 | DS1029 | PL0000111498 | B | 90,622 | 90,502 | 90,502 | 12,00 | 14 | 2024-10-01 |
22 | WZ1129 | PL0000111928 | B | 97,361 | 97,346 | 97,346 | 12,00 | 14 | 2024-10-01 |
23 | WZ0330 | PL0000117198 | B | 97,208 | 97,201 | 97,201 | 12,00 | 14 | 2024-10-01 |
24 | DS1030 | PL0000112736 | C | 81,086 | 80,990 | 80,990 | 12,00 | 14 | 2024-10-01 |
25 | WZ1131 | PL0000113213 | C | 96,525 | 96,501 | 96,501 | 12,00 | 14 | 2024-10-01 |
26 | DS0432 | PL0000113783 | C | 79,525 | 79,461 | 79,461 | 12,00 | 14 | 2024-10-01 |
27 | WZ0533 | PL0000115028 | C | 96,195 | 96,195 | 96,195 | 12,00 | 14 | 2024-10-01 |
28 | DS1033 | PL0000115291 | C | 105,801 | 105,722 | 105,722 | 12,00 | 14 | 2024-10-01 |
29 | DS1034 | PL0000116851 | C | 98,095 | 98,010 | 98,010 | 12,00 | 14 | 2024-10-01 |
30 | IZ0836 | PL0000117024 | D | 90,119 | 90,062 | 90,062 | 12,00 | 14 | 2024-10-01 |
31 | WS0437 | PL0000104857 | D | 97,814 | 97,644 | 97,644 | 12,00 | 14 | 2024-10-01 |
32 | WS0447 | PL0000109765 | D | — | 83,008 | 83,008 | 12,00 | 14 | 2024-10-01 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |