TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | September 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
20240919 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS1024 | PL0000111720 | K | 99,825 | 99,811 | 99,811 | 12,00 | 14 | 2024-09-19 |
2 | PS0425 | PL0000112728 | K | 98,335 | 98,332 | 98,332 | 12,00 | 14 | 2024-09-19 |
3 | WZ0525 | PL0000111738 | K | 101,335 | 101,325 | 101,325 | 12,00 | 14 | 2024-09-19 |
4 | DS0725 | PL0000108197 | K | 99,630 | 99,607 | 99,607 | 12,00 | 14 | 2024-09-19 |
5 | OK1025 | PL0000115283 | A | 95,600 | 95,545 | 95,545 | 12,00 | 14 | 2024-09-19 |
6 | WZ0126 | PL0000108817 | A | 100,820 | 100,810 | 100,810 | 12,00 | 14 | 2024-09-19 |
7 | OK0426 | PL0000116596 | A | 93,275 | 93,289 | 93,289 | 12,00 | 14 | 2024-09-19 |
8 | DS0726 | PL0000108866 | A | 96,335 | 96,307 | 96,307 | 12,00 | 14 | 2024-09-19 |
9 | PS1026 | PL0000113460 | A | 91,435 | 91,420 | 91,420 | 12,00 | 14 | 2024-09-19 |
10 | WZ1126 | PL0000113130 | A | 100,170 | 100,174 | 100,174 | 12,00 | 14 | 2024-09-19 |
11 | OK0127 | PL0000117289 | A | — | — | 89,740 | — | — | 2024-09-18 |
12 | PS0527 | PL0000114393 | B | 97,569 | 97,570 | 97,570 | 12,00 | 14 | 2024-09-19 |
13 | DS0727 | PL0000109427 | B | 94,263 | 94,225 | 94,225 | 12,00 | 14 | 2024-09-19 |
14 | WZ1127 | PL0000114559 | B | 99,536 | 99,562 | 99,562 | 12,00 | 14 | 2024-09-19 |
15 | WS0428 | PL0000107611 | B | 93,455 | 93,500 | 93,500 | 12,00 | 14 | 2024-09-19 |
16 | WZ0528 | PL0000110383 | B | 98,999 | 99,015 | 99,015 | 12,00 | 14 | 2024-09-19 |
17 | PS0728 | PL0000115192 | B | 109,281 | 109,272 | 109,272 | 12,00 | 14 | 2024-09-19 |
18 | WZ1128 | PL0000115697 | B | 98,415 | 98,430 | 98,430 | 12,00 | 14 | 2024-09-19 |
19 | WS0429 | PL0000105391 | B | 103,379 | 103,386 | 103,386 | 12,00 | 14 | 2024-09-19 |
20 | PS0729 | PL0000116760 | B | 99,109 | 99,096 | 99,096 | 12,00 | 14 | 2024-09-19 |
21 | DS1029 | PL0000111498 | B | 90,379 | 90,400 | 90,400 | 12,00 | 14 | 2024-09-19 |
22 | WZ1129 | PL0000111928 | B | 97,375 | 97,354 | 97,354 | 12,00 | 14 | 2024-09-19 |
23 | WZ0330 | PL0000117198 | B | 97,188 | 97,206 | 97,206 | 12,00 | 14 | 2024-09-19 |
24 | DS1030 | PL0000112736 | C | 80,542 | 80,525 | 80,525 | 12,00 | 14 | 2024-09-19 |
25 | WZ1131 | PL0000113213 | C | 96,706 | 96,720 | 96,720 | 12,00 | 14 | 2024-09-19 |
26 | DS0432 | PL0000113783 | C | 79,100 | 79,018 | 79,018 | 12,00 | 14 | 2024-09-19 |
27 | WZ0533 | PL0000115028 | C | — | 96,490 | 96,490 | 12,00 | 14 | 2024-09-19 |
28 | DS1033 | PL0000115291 | C | 105,564 | 105,417 | 105,417 | 12,00 | 14 | 2024-09-19 |
29 | DS1034 | PL0000116851 | C | 97,810 | 97,662 | 97,662 | 12,00 | 14 | 2024-09-19 |
30 | IZ0836 | PL0000117024 | D | 90,294 | 90,295 | 90,295 | 12,00 | 14 | 2024-09-19 |
31 | WS0437 | PL0000104857 | D | 97,463 | 97,274 | 97,274 | 12,00 | 14 | 2024-09-19 |
32 | WS0447 | PL0000109765 | D | — | 83,045 | 83,045 | 12,00 | 14 | 2024-09-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |