Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« September 2024 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
20240913 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS1024 PL0000111720 K 99,850 99,875 99,875 12,00 14 2024-09-13
2 PS0425 PL0000112728 K 98,280 98,328 98,328 12,00 14 2024-09-13
3 WZ0525 PL0000111738 K 101,380 101,414 101,414 12,00 14 2024-09-13
4 DS0725 PL0000108197 K 99,645 99,705 99,705 12,00 14 2024-09-13
5 OK1025 PL0000115283 A 95,660 95,677 95,677 12,00 14 2024-09-13
6 WZ0126 PL0000108817 A 100,845 100,850 100,850 12,00 14 2024-09-13
7 OK0426 PL0000116596 A 93,310 93,357 93,357 12,00 14 2024-09-13
8 DS0726 PL0000108866 A 96,325 96,341 96,341 12,00 14 2024-09-13
9 PS1026 PL0000113460 A 91,420 91,418 91,418 12,00 14 2024-09-13
10 WZ1126 PL0000113130 A 100,263 100,265 100,265 12,00 14 2024-09-13
11 PS0527 PL0000114393 B 97,580 97,626 97,626 12,00 14 2024-09-13
12 DS0727 PL0000109427 B 94,210 94,256 94,256 12,00 14 2024-09-13
13 WZ1127 PL0000114559 B 99,525 99,530 99,530 12,00 14 2024-09-13
14 WS0428 PL0000107611 B 93,465 93,478 93,478 12,00 14 2024-09-13
15 WZ0528 PL0000110383 B 99,080 99,066 99,066 12,00 14 2024-09-13
16 PS0728 PL0000115192 B 109,180 109,250 109,250 12,00 14 2024-09-13
17 WZ1128 PL0000115697 B 98,460 98,488 98,488 12,00 14 2024-09-13
18 WS0429 PL0000105391 B 103,358 103,374 103,374 12,00 14 2024-09-13
19 PS0729 PL0000116760 B 99,122 99,152 99,152 12,00 14 2024-09-13
20 DS1029 PL0000111498 B 90,372 90,370 90,370 12,00 14 2024-09-13
21 WZ1129 PL0000111928 B 97,475 97,481 97,481 12,00 14 2024-09-13
22 WZ0330 PL0000117198 B 97,280 97,304 97,304 12,00 14 2024-09-13
23 DS1030 PL0000112736 C 80,635 80,617 80,617 12,00 14 2024-09-13
24 WZ1131 PL0000113213 C 96,916 96,970 96,970 12,00 14 2024-09-13
25 DS0432 PL0000113783 C 79,221 79,251 79,251 12,00 14 2024-09-13
26 WZ0533 PL0000115028 C 96,600 96,607 96,607 12,00 14 2024-09-13
27 DS1033 PL0000115291 C 105,901 105,881 105,881 12,00 14 2024-09-13
28 DS1034 PL0000116851 C 98,102 98,097 98,097 12,00 14 2024-09-13
29 IZ0836 PL0000117024 D 90,380 90,376 90,376 12,00 14 2024-09-13
30 WS0437 PL0000104857 D 97,778 97,828 97,828 12,00 14 2024-09-13
31 WS0447 PL0000109765 D 83,793 83,793 12,00 14 2024-09-13

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30