Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« September 2024 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30
20240906 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS1024 PL0000111720 K 99,850 99,867 99,867 12,00 14 2024-09-06
2 PS0425 PL0000112728 K 98,170 98,170 98,170 12,00 14 2024-09-06
3 WZ0525 PL0000111738 K 101,280 101,270 101,270 12,00 14 2024-09-06
4 DS0725 PL0000108197 K 99,550 99,555 99,555 12,00 14 2024-09-06
5 OK1025 PL0000115283 A 95,545 95,567 95,567 12,00 14 2024-09-06
6 WZ0126 PL0000108817 A 100,900 100,885 100,885 12,00 14 2024-09-06
7 OK0426 PL0000116596 A 93,134 93,150 93,150 12,00 14 2024-09-06
8 DS0726 PL0000108866 A 96,160 96,117 96,117 12,00 14 2024-09-06
9 PS1026 PL0000113460 A 91,188 91,162 91,162 12,00 14 2024-09-06
10 WZ1126 PL0000113130 A 100,310 100,315 100,315 12,00 14 2024-09-06
11 PS0527 PL0000114393 B 97,315 97,349 97,349 12,00 14 2024-09-06
12 DS0727 PL0000109427 B 93,960 93,934 93,934 12,00 14 2024-09-06
13 WZ1127 PL0000114559 B 99,525 99,510 99,510 12,00 14 2024-09-06
14 WS0428 PL0000107611 B 93,045 93,066 93,066 12,00 14 2024-09-06
15 WZ0528 PL0000110383 B 99,089 99,086 99,086 12,00 14 2024-09-06
16 PS0728 PL0000115192 B 108,780 108,769 108,769 12,00 14 2024-09-06
17 WZ1128 PL0000115697 B 98,495 98,495 98,495 12,00 14 2024-09-06
18 WS0429 PL0000105391 B 102,925 102,941 102,941 12,00 14 2024-09-06
19 PS0729 PL0000116760 B 98,631 98,643 98,643 12,00 14 2024-09-06
20 DS1029 PL0000111498 B 89,970 89,962 89,962 12,00 14 2024-09-06
21 WZ1129 PL0000111928 B 97,485 97,460 97,460 12,00 14 2024-09-06
22 WZ0330 PL0000117198 B 97,370 97,331 97,331 12,00 14 2024-09-06
23 DS1030 PL0000112736 C 80,190 80,211 80,211 12,00 14 2024-09-06
24 WZ1131 PL0000113213 C 96,965 97,021 97,021 12,00 14 2024-09-06
25 DS0432 PL0000113783 C 78,865 78,941 78,941 12,00 14 2024-09-06
26 WZ0533 PL0000115028 C 96,605 96,610 96,610 12,00 14 2024-09-06
27 DS1033 PL0000115291 C 105,605 105,651 105,651 12,00 14 2024-09-06
28 DS1034 PL0000116851 C 97,819 97,823 97,823 12,00 14 2024-09-06
29 IZ0836 PL0000117024 D 90,195 90,100 90,100 12,00 14 2024-09-06
30 WS0437 PL0000104857 D 97,540 97,484 97,484 12,00 14 2024-09-06
31 WS0447 PL0000109765 D 83,470 83,325 83,325 12,00 14 2024-09-06

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30