TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | September 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
20240905 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS1024 | PL0000111720 | K | 99,865 | 99,854 | 99,854 | 12,00 | 14 | 2024-09-05 |
2 | PS0425 | PL0000112728 | K | 98,153 | 98,156 | 98,156 | 12,00 | 14 | 2024-09-05 |
3 | WZ0525 | PL0000111738 | K | 101,279 | 101,277 | 101,277 | 12,00 | 14 | 2024-09-05 |
4 | DS0725 | PL0000108197 | K | 99,535 | 99,536 | 99,536 | 12,00 | 14 | 2024-09-05 |
5 | OK1025 | PL0000115283 | A | 95,456 | 95,471 | 95,471 | 12,00 | 14 | 2024-09-05 |
6 | WZ0126 | PL0000108817 | A | 100,893 | 100,910 | 100,910 | 12,00 | 14 | 2024-09-05 |
7 | OK0426 | PL0000116596 | A | 93,028 | 93,070 | 93,070 | 12,00 | 14 | 2024-09-05 |
8 | DS0726 | PL0000108866 | A | 96,108 | 96,098 | 96,098 | 12,00 | 14 | 2024-09-05 |
9 | PS1026 | PL0000113460 | A | 91,138 | 91,121 | 91,121 | 12,00 | 14 | 2024-09-05 |
10 | WZ1126 | PL0000113130 | A | 100,339 | 100,319 | 100,319 | 12,00 | 14 | 2024-09-05 |
11 | PS0527 | PL0000114393 | B | 97,278 | 97,251 | 97,251 | 12,00 | 14 | 2024-09-05 |
12 | DS0727 | PL0000109427 | B | 93,923 | 93,842 | 93,842 | 12,00 | 14 | 2024-09-05 |
13 | WZ1127 | PL0000114559 | B | 99,545 | 99,529 | 99,529 | 12,00 | 14 | 2024-09-05 |
14 | WS0428 | PL0000107611 | B | 93,071 | 93,034 | 93,034 | 12,00 | 14 | 2024-09-05 |
15 | WZ0528 | PL0000110383 | B | 99,121 | 99,087 | 99,087 | 12,00 | 14 | 2024-09-05 |
16 | PS0728 | PL0000115192 | B | 108,725 | 108,686 | 108,686 | 12,00 | 14 | 2024-09-05 |
17 | WZ1128 | PL0000115697 | B | 98,570 | 98,507 | 98,507 | 12,00 | 14 | 2024-09-05 |
18 | WS0429 | PL0000105391 | B | 102,732 | 102,801 | 102,801 | 12,00 | 14 | 2024-09-05 |
19 | PS0729 | PL0000116760 | B | 98,515 | 98,550 | 98,550 | 12,00 | 14 | 2024-09-05 |
20 | DS1029 | PL0000111498 | B | 89,865 | 89,868 | 89,868 | 12,00 | 14 | 2024-09-05 |
21 | WZ1129 | PL0000111928 | B | 97,545 | 97,486 | 97,486 | 12,00 | 14 | 2024-09-05 |
22 | WZ0330 | PL0000117198 | B | 97,417 | 97,366 | 97,366 | 12,00 | 14 | 2024-09-05 |
23 | DS1030 | PL0000112736 | C | 80,133 | 80,055 | 80,055 | 12,00 | 14 | 2024-09-05 |
24 | WZ1131 | PL0000113213 | C | 97,077 | 97,006 | 97,006 | 12,00 | 14 | 2024-09-05 |
25 | DS0432 | PL0000113783 | C | 78,770 | 78,763 | 78,763 | 12,00 | 14 | 2024-09-05 |
26 | WZ0533 | PL0000115028 | C | 96,669 | 96,640 | 96,640 | 12,00 | 14 | 2024-09-05 |
27 | DS1033 | PL0000115291 | C | 105,392 | 105,400 | 105,400 | 12,00 | 14 | 2024-09-05 |
28 | DS1034 | PL0000116851 | C | 97,608 | 97,633 | 97,633 | 12,00 | 14 | 2024-09-05 |
29 | IZ0836 | PL0000117024 | D | 90,066 | 90,157 | 90,157 | 12,00 | 14 | 2024-09-05 |
30 | WS0437 | PL0000104857 | D | 97,278 | 97,235 | 97,235 | 12,00 | 14 | 2024-09-05 |
31 | WS0447 | PL0000109765 | D | 82,981 | 82,977 | 82,977 | 12,00 | 14 | 2024-09-05 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |