Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« August 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
20240806 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS1024 PL0000111720 K 99,679 99,681 99,681 12,00 14 2024-08-06
2 PS0425 PL0000112728 K 97,690 97,682 97,682 12,00 14 2024-08-06
3 WZ0525 PL0000111738 K 101,060 101,059 101,059 12,00 14 2024-08-06
4 DS0725 PL0000108197 K 98,975 98,958 98,958 12,00 14 2024-08-06
5 OK1025 PL0000115283 A 94,885 94,865 94,865 12,00 14 2024-08-06
6 WZ0126 PL0000108817 A 100,733 100,729 100,729 12,00 14 2024-08-06
7 OK0426 PL0000116596 A 92,630 92,613 92,613 12,00 14 2024-08-06
8 DS0726 PL0000108866 A 96,040 96,038 96,038 12,00 14 2024-08-06
9 PS1026 PL0000113460 A 90,755 90,801 90,801 12,00 14 2024-08-06
10 WZ1126 PL0000113130 A 100,100 100,087 100,087 12,00 14 2024-08-06
11 PS0527 PL0000114393 B 97,399 97,455 97,455 12,00 14 2024-08-06
12 DS0727 PL0000109427 B 93,955 93,977 93,977 12,00 14 2024-08-06
13 WZ1127 PL0000114559 B 99,471 99,470 99,470 12,00 14 2024-08-06
14 WS0428 PL0000107611 B 93,265 93,391 93,391 12,00 14 2024-08-06
15 WZ0528 PL0000110383 B 99,180 99,178 99,178 12,00 14 2024-08-06
16 PS0728 PL0000115192 B 109,460 109,542 109,542 12,00 14 2024-08-06
17 WZ1128 PL0000115697 B 98,665 98,652 98,652 12,00 14 2024-08-06
18 WS0429 PL0000105391 B 103,565 103,654 103,654 12,00 14 2024-08-06
19 PS0729 PL0000116760 B 99,145 99,225 99,225 12,00 14 2024-08-06
20 DS1029 PL0000111498 B 90,495 90,565 90,565 12,00 14 2024-08-06
21 WZ1129 PL0000111928 B 97,650 97,640 97,640 12,00 14 2024-08-06
22 DS1030 PL0000112736 C 80,665 80,740 80,740 12,00 14 2024-08-06
23 WZ1131 PL0000113213 C 97,383 97,339 97,339 12,00 14 2024-08-06
24 DS0432 PL0000113783 C 79,518 79,518 79,518 12,00 14 2024-08-06
25 WZ0533 PL0000115028 C 97,341 97,400 97,400 12,00 14 2024-08-06
26 DS1033 PL0000115291 C 106,819 106,878 106,878 12,00 14 2024-08-06
27 DS1034 PL0000116851 C 99,055 99,130 99,130 12,00 14 2024-08-06
28 IZ0836 PL0000117024 D 89,300 89,303 89,303 12,00 14 2024-08-06
29 WS0437 PL0000104857 D 98,772 99,005 99,005 12,00 14 2024-08-06
30 WS0447 PL0000109765 D 81,838 2,40 12 2024-08-06

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30