Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
20240729 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 PS1024 PL0000111720 K 99,542 99,588 99,588 12,00 14 2024-07-29
2 PS0425 PL0000112728 K 97,497 97,595 97,595 12,00 14 2024-07-29
3 WZ0525 PL0000111738 K 101,095 101,090 101,090 12,00 14 2024-07-29
4 DS0725 PL0000108197 K 98,780 98,815 98,815 12,00 14 2024-07-29
5 OK1025 PL0000115283 A 94,511 94,600 94,600 12,00 14 2024-07-29
6 WZ0126 PL0000108817 A 100,733 100,725 100,725 12,00 14 2024-07-29
7 OK0426 PL0000116596 A 91,845 91,939 91,939 12,00 14 2024-07-29
8 DS0726 PL0000108866 A 95,279 95,331 95,331 12,00 14 2024-07-29
9 PS1026 PL0000113460 A 90,010 90,049 90,049 12,00 14 2024-07-29
10 WZ1126 PL0000113130 A 100,095 100,096 100,096 12,00 14 2024-07-29
11 PS0527 PL0000114393 B 96,335 96,441 96,441 12,00 14 2024-07-29
12 DS0727 PL0000109427 B 92,755 92,823 92,823 12,00 14 2024-07-29
13 WZ1127 PL0000114559 B 99,513 99,504 99,504 12,00 14 2024-07-29
14 WS0428 PL0000107611 B 91,800 91,871 91,871 12,00 14 2024-07-29
15 WZ0528 PL0000110383 B 99,205 99,210 99,210 12,00 14 2024-07-29
16 PS0728 PL0000115192 B 107,803 107,881 107,881 12,00 14 2024-07-29
17 WZ1128 PL0000115697 B 98,673 98,704 98,704 12,00 14 2024-07-29
18 WS0429 PL0000105391 B 101,621 101,689 101,689 12,00 14 2024-07-29
19 PS0729 PL0000116760 B 97,088 97,161 97,161 12,00 14 2024-07-29
20 DS1029 PL0000111498 B 88,431 88,505 88,505 12,00 14 2024-07-29
21 WZ1129 PL0000111928 B 97,633 97,690 97,690 12,00 14 2024-07-29
22 DS1030 PL0000112736 C 78,488 78,560 78,560 12,00 14 2024-07-29
23 WZ1131 PL0000113213 C 97,356 97,354 97,354 12,00 14 2024-07-29
24 DS0432 PL0000113783 C 76,973 77,062 77,062 12,00 14 2024-07-29
25 WZ0533 PL0000115028 C 97,471 97,462 97,462 12,00 14 2024-07-29
26 DS1033 PL0000115291 C 103,334 103,540 103,540 12,00 14 2024-07-29
27 DS1034 PL0000116851 C 95,266 95,471 95,471 12,00 14 2024-07-29
28 IZ0836 PL0000117024 D 88,300 88,380 88,380 12,00 14 2024-07-29
29 WS0437 PL0000104857 D 94,126 94,680 94,680 12,00 14 2024-07-29
30 WS0447 PL0000109765 D 78,120 2024-07-26

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30