TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | July 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
20240718 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0724 | PL0000114021 | K | 99,964 | 99,967 | 99,967 | 12,00 | 14 | 2024-07-18 |
2 | PS1024 | PL0000111720 | K | 99,472 | 99,492 | 99,492 | 12,00 | 14 | 2024-07-18 |
3 | PS0425 | PL0000112728 | K | 97,416 | 97,390 | 97,390 | 12,00 | 14 | 2024-07-18 |
4 | WZ0525 | PL0000111738 | K | 101,200 | 101,180 | 101,180 | 12,00 | 14 | 2024-07-18 |
5 | DS0725 | PL0000108197 | A | 98,745 | 98,755 | 98,755 | 12,00 | 14 | 2024-07-18 |
6 | OK1025 | PL0000115283 | A | 94,335 | 94,337 | 94,337 | 12,00 | 14 | 2024-07-18 |
7 | WZ0126 | PL0000108817 | A | 100,750 | 100,749 | 100,749 | 12,00 | 14 | 2024-07-18 |
8 | OK0426 | PL0000116596 | A | 91,805 | 91,748 | 91,748 | 12,00 | 14 | 2024-07-18 |
9 | DS0726 | PL0000108866 | A | 95,240 | 95,222 | 95,222 | 12,00 | 14 | 2024-07-18 |
10 | PS1026 | PL0000113460 | A | 89,895 | 89,884 | 89,884 | 12,00 | 14 | 2024-07-18 |
11 | WZ1126 | PL0000113130 | A | 100,125 | 100,097 | 100,097 | 12,00 | 14 | 2024-07-18 |
12 | PS0527 | PL0000114393 | B | 96,345 | 96,181 | 96,181 | 12,00 | 14 | 2024-07-18 |
13 | DS0727 | PL0000109427 | B | 92,725 | 92,642 | 92,642 | 12,00 | 14 | 2024-07-18 |
14 | WZ1127 | PL0000114559 | B | 99,505 | 99,471 | 99,471 | 12,00 | 14 | 2024-07-18 |
15 | WS0428 | PL0000107611 | B | 91,814 | 91,688 | 91,688 | 12,00 | 14 | 2024-07-18 |
16 | WZ0528 | PL0000110383 | B | 99,235 | 99,201 | 99,201 | 12,00 | 14 | 2024-07-18 |
17 | PS0728 | PL0000115192 | B | 107,889 | 107,798 | 107,798 | 12,00 | 14 | 2024-07-18 |
18 | WZ1128 | PL0000115697 | B | 98,635 | 98,625 | 98,625 | 12,00 | 14 | 2024-07-18 |
19 | WS0429 | PL0000105391 | B | 101,715 | 101,568 | 101,568 | 12,00 | 14 | 2024-07-18 |
20 | PS0729 | PL0000116760 | B | 97,248 | 97,142 | 97,142 | 12,00 | 14 | 2024-07-18 |
21 | DS1029 | PL0000111498 | B | 88,574 | 88,434 | 88,434 | 12,00 | 14 | 2024-07-18 |
22 | WZ1129 | PL0000111928 | B | 97,560 | 97,538 | 97,538 | 12,00 | 14 | 2024-07-18 |
23 | DS1030 | PL0000112736 | C | 78,655 | 78,516 | 78,516 | 12,00 | 14 | 2024-07-18 |
24 | WZ1131 | PL0000113213 | C | 97,350 | 97,352 | 97,352 | 12,00 | 14 | 2024-07-18 |
25 | DS0432 | PL0000113783 | C | 77,280 | 77,099 | 77,099 | 12,00 | 14 | 2024-07-18 |
26 | WZ0533 | PL0000115028 | C | 97,401 | 97,413 | 97,413 | 12,00 | 14 | 2024-07-18 |
27 | DS1033 | PL0000115291 | C | 103,697 | 103,458 | 103,458 | 12,00 | 14 | 2024-07-18 |
28 | DS1034 | PL0000116851 | C | 95,806 | 95,557 | 95,557 | 12,00 | 14 | 2024-07-18 |
29 | IZ0836 | PL0000117024 | D | 88,614 | 88,550 | 88,550 | 12,00 | 14 | 2024-07-18 |
30 | WS0437 | PL0000104857 | D | 95,492 | 94,878 | 94,878 | 12,00 | 14 | 2024-07-18 |
31 | WS0447 | PL0000109765 | D | — | — | 78,250 | 2,40 | 6 | 2024-07-18 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |