Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
20240705 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 OK0724 PL0000114021 K 99,782 99,810 99,810 12,00 14 2024-07-05
2 PS1024 PL0000111720 K 99,318 99,458 99,458 12,00 14 2024-07-05
3 PS0425 PL0000112728 K 96,937 97,151 97,151 12,00 14 2024-07-05
4 WZ0525 PL0000111738 K 100,967 101,151 101,151 12,00 14 2024-07-05
5 DS0725 PL0000108197 A 98,182 98,460 98,460 12,00 14 2024-07-05
6 OK1025 PL0000115283 A 93,877 93,947 93,947 12,00 14 2024-07-05
7 WZ0126 PL0000108817 A 100,615 100,668 100,668 12,00 14 2024-07-05
8 OK0426 PL0000116596 A 91,307 91,489 91,489 12,00 14 2024-07-05
9 DS0726 PL0000108866 A 94,632 94,819 94,819 12,00 14 2024-07-05
10 PS1026 PL0000113460 A 89,210 89,411 89,411 12,00 14 2024-07-05
11 WZ1126 PL0000113130 A 100,013 100,081 100,081 12,00 14 2024-07-05
12 PS0527 PL0000114393 B 95,497 95,671 95,671 12,00 14 2024-07-05
13 DS0727 PL0000109427 B 91,770 91,887 91,887 12,00 14 2024-07-05
14 WZ1127 PL0000114559 B 99,414 99,539 99,539 12,00 14 2024-07-05
15 WS0428 PL0000107611 B 90,720 90,828 90,828 12,00 14 2024-07-05
16 WZ0528 PL0000110383 B 99,129 99,227 99,227 12,00 14 2024-07-05
17 PS0728 PL0000115192 B 106,660 106,850 106,850 12,00 14 2024-07-05
18 WZ1128 PL0000115697 B 98,515 98,618 98,618 12,00 14 2024-07-05
19 WS0429 PL0000105391 B 100,277 100,400 100,400 12,00 14 2024-07-05
20 PS0729 PL0000116760 B 95,769 95,902 95,902 12,00 14 2024-07-05
21 DS1029 PL0000111498 B 86,979 87,199 87,199 12,00 14 2024-07-05
22 WZ1129 PL0000111928 B 97,390 97,509 97,509 12,00 14 2024-07-05
23 DS1030 PL0000112736 C 77,077 77,339 77,339 12,00 14 2024-07-05
24 WZ1131 PL0000113213 C 97,316 97,394 97,394 12,00 14 2024-07-05
25 DS0432 PL0000113783 C 75,406 75,660 75,660 12,00 14 2024-07-05
26 WZ0533 PL0000115028 C 97,380 97,425 97,425 12,00 14 2024-07-05
27 DS1033 PL0000115291 C 101,402 101,796 101,796 12,00 14 2024-07-05
28 DS1034 PL0000116851 C 93,429 93,921 93,921 12,00 14 2024-07-05
29 IZ0836 PL0000117024 D 88,663 88,563 88,563 12,00 14 2024-07-05
30 WS0437 PL0000104857 D 92,399 92,957 92,957 12,00 14 2024-07-05
31 WS0447 PL0000109765 D 77,949 2024-07-04

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30