TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | June 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
20240619 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0724 | PL0000114021 | K | 99,631 | 99,640 | 99,640 | 12,00 | 14 | 2024-06-19 |
2 | PS1024 | PL0000111720 | K | 99,186 | 99,188 | 99,188 | 12,00 | 14 | 2024-06-19 |
3 | PS0425 | PL0000112728 | K | 96,760 | 96,767 | 96,767 | 12,00 | 14 | 2024-06-19 |
4 | WZ0525 | PL0000111738 | K | 100,910 | 100,900 | 100,900 | 12,00 | 14 | 2024-06-19 |
5 | DS0725 | PL0000108197 | A | 98,320 | 98,333 | 98,333 | 12,00 | 14 | 2024-06-19 |
6 | OK1025 | PL0000115283 | A | 93,720 | 93,720 | 93,720 | 12,00 | 14 | 2024-06-19 |
7 | WZ0126 | PL0000108817 | A | 100,480 | 100,475 | 100,475 | 12,00 | 14 | 2024-06-19 |
8 | OK0426 | PL0000116596 | A | 91,255 | 91,264 | 91,264 | 12,00 | 14 | 2024-06-19 |
9 | DS0726 | PL0000108866 | A | 94,760 | 94,785 | 94,785 | 12,00 | 14 | 2024-06-19 |
10 | PS1026 | PL0000113460 | A | 89,325 | 89,340 | 89,340 | 12,00 | 14 | 2024-06-19 |
11 | WZ1126 | PL0000113130 | A | 99,867 | 99,862 | 99,862 | 12,00 | 14 | 2024-06-19 |
12 | PS0527 | PL0000114393 | B | 95,840 | 95,845 | 95,845 | 12,00 | 14 | 2024-06-19 |
13 | DS0727 | PL0000109427 | B | 92,015 | 92,065 | 92,065 | 12,00 | 14 | 2024-06-19 |
14 | WZ1127 | PL0000114559 | B | 99,319 | 99,344 | 99,344 | 12,00 | 14 | 2024-06-19 |
15 | WS0428 | PL0000107611 | B | 91,060 | 91,031 | 91,031 | 12,00 | 14 | 2024-06-19 |
16 | WZ0528 | PL0000110383 | B | 99,038 | 99,060 | 99,060 | 12,00 | 14 | 2024-06-19 |
17 | PS0728 | PL0000115192 | B | 107,315 | 107,292 | 107,292 | 12,00 | 14 | 2024-06-19 |
18 | WZ1128 | PL0000115697 | B | 98,490 | 98,488 | 98,488 | 12,00 | 14 | 2024-06-19 |
19 | WS0429 | PL0000105391 | B | 100,858 | 100,781 | 100,781 | 12,00 | 14 | 2024-06-19 |
20 | PS0729 | PL0000116760 | B | 96,325 | 96,259 | 96,259 | 12,00 | 14 | 2024-06-19 |
21 | DS1029 | PL0000111498 | B | 87,415 | 87,321 | 87,321 | 12,00 | 14 | 2024-06-19 |
22 | WZ1129 | PL0000111928 | B | 97,327 | 97,338 | 97,338 | 12,00 | 14 | 2024-06-19 |
23 | DS1030 | PL0000112736 | C | 77,370 | 77,239 | 77,239 | 12,00 | 14 | 2024-06-19 |
24 | WZ1131 | PL0000113213 | C | 97,212 | 97,184 | 97,184 | 12,00 | 14 | 2024-06-19 |
25 | DS0432 | PL0000113783 | C | 75,850 | 75,769 | 75,769 | 12,00 | 14 | 2024-06-19 |
26 | WZ0533 | PL0000115028 | C | 97,212 | 97,228 | 97,228 | 12,00 | 14 | 2024-06-19 |
27 | DS1033 | PL0000115291 | C | 102,310 | 102,134 | 102,134 | 12,00 | 14 | 2024-06-19 |
28 | DS1034 | PL0000116851 | C | 94,347 | 94,150 | 94,150 | 12,00 | 14 | 2024-06-19 |
29 | WS0437 | PL0000104857 | D | 93,182 | 93,050 | 93,050 | 12,00 | 14 | 2024-06-19 |
30 | WS0447 | PL0000109765 | D | — | — | 77,949 | — | — | 2024-06-18 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |