TBSP.Index®
2024-11-27
Opening value: | |
---|---|
Value: | 2043.83 |
Change: | +1.80 (+0.09%) |
Closing value: | |
Value: | 2042.39 |
Change: | +0.36 (+0.02%) |
TBSP Reference Prices
«« | May 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20240521 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0724 | PL0000114021 | K | 99,175 | 99,175 | 99,175 | 12,00 | 14 | 2024-05-21 |
2 | PS1024 | PL0000111720 | K | 98,866 | 98,865 | 98,865 | 12,00 | 14 | 2024-05-21 |
3 | PS0425 | PL0000112728 | K | 96,173 | 96,150 | 96,150 | 12,00 | 14 | 2024-05-21 |
4 | WZ0525 | PL0000111738 | A | 100,450 | 100,450 | 100,450 | 12,00 | 14 | 2024-05-21 |
5 | DS0725 | PL0000108197 | A | 97,823 | 97,800 | 97,800 | 12,00 | 14 | 2024-05-21 |
6 | OK1025 | PL0000115283 | A | 93,016 | 93,015 | 93,015 | 12,00 | 14 | 2024-05-21 |
7 | WZ0126 | PL0000108817 | A | 100,310 | 100,292 | 100,292 | 12,00 | 14 | 2024-05-21 |
8 | OK0426 | PL0000116596 | A | 90,586 | 90,575 | 90,575 | 12,00 | 14 | 2024-05-21 |
9 | DS0726 | PL0000108866 | A | 94,375 | 94,385 | 94,385 | 12,00 | 14 | 2024-05-21 |
10 | PS1026 | PL0000113460 | A | 88,821 | 88,830 | 88,830 | 12,00 | 14 | 2024-05-21 |
11 | WZ1126 | PL0000113130 | B | 99,795 | 99,780 | 99,780 | 12,00 | 14 | 2024-05-21 |
12 | PS0527 | PL0000114393 | B | 95,810 | 95,755 | 95,755 | 12,00 | 14 | 2024-05-21 |
13 | DS0727 | PL0000109427 | B | 91,946 | 91,889 | 91,889 | 12,00 | 14 | 2024-05-21 |
14 | WZ1127 | PL0000114559 | B | 99,435 | 99,430 | 99,430 | 12,00 | 14 | 2024-05-21 |
15 | WS0428 | PL0000107611 | B | 90,961 | 90,935 | 90,935 | 12,00 | 14 | 2024-05-21 |
16 | WZ0528 | PL0000110383 | B | 99,045 | 99,050 | 99,050 | 12,00 | 14 | 2024-05-21 |
17 | PS0728 | PL0000115192 | B | 107,437 | 107,384 | 107,384 | 12,00 | 14 | 2024-05-21 |
18 | WZ1128 | PL0000115697 | B | 98,564 | 98,560 | 98,560 | 12,00 | 14 | 2024-05-21 |
19 | WS0429 | PL0000105391 | B | 101,137 | 101,130 | 101,130 | 12,00 | 14 | 2024-05-21 |
20 | PS0729 | PL0000116760 | B | 96,492 | 96,439 | 96,439 | 12,00 | 14 | 2024-05-21 |
21 | DS1029 | PL0000111498 | B | 87,543 | 87,482 | 87,482 | 12,00 | 14 | 2024-05-21 |
22 | WZ1129 | PL0000111928 | B | 97,556 | 97,552 | 97,552 | 12,00 | 14 | 2024-05-21 |
23 | DS1030 | PL0000112736 | C | 77,460 | 77,435 | 77,435 | 12,00 | 14 | 2024-05-21 |
24 | WZ1131 | PL0000113213 | C | 97,231 | 97,260 | 97,260 | 12,00 | 14 | 2024-05-21 |
25 | DS0432 | PL0000113783 | C | 75,765 | 75,725 | 75,725 | 12,00 | 14 | 2024-05-21 |
26 | WZ0533 | PL0000115028 | C | 97,106 | 97,115 | 97,115 | 12,00 | 14 | 2024-05-21 |
27 | DS1033 | PL0000115291 | C | 102,401 | 102,348 | 102,348 | 12,00 | 14 | 2024-05-21 |
28 | DS1034 | PL0000116851 | C | 94,455 | 94,390 | 94,390 | 12,00 | 14 | 2024-05-21 |
29 | WS0437 | PL0000104857 | D | 93,514 | 93,410 | 93,410 | 12,00 | 14 | 2024-05-21 |
30 | WS0447 | PL0000109765 | D | — | — | 77,949 | — | — | 2024-05-20 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |