TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | May 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20240513 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0524 | PL0000110615 | K | 100,047 | 100,050 | 100,050 | 12,00 | 14 | 2024-05-13 |
2 | OK0724 | PL0000114021 | K | 99,038 | 99,055 | 99,055 | 12,00 | 14 | 2024-05-13 |
3 | PS1024 | PL0000111720 | K | 98,784 | 98,830 | 98,830 | 12,00 | 14 | 2024-05-13 |
4 | PS0425 | PL0000112728 | K | 96,078 | 96,088 | 96,088 | 12,00 | 14 | 2024-05-13 |
5 | WZ0525 | PL0000111738 | A | 100,415 | 100,410 | 100,410 | 12,00 | 14 | 2024-05-13 |
6 | DS0725 | PL0000108197 | A | 97,751 | 97,742 | 97,742 | 12,00 | 14 | 2024-05-13 |
7 | OK1025 | PL0000115283 | A | 92,933 | 92,895 | 92,895 | 12,00 | 14 | 2024-05-13 |
8 | WZ0126 | PL0000108817 | A | 100,336 | 100,341 | 100,341 | 12,00 | 14 | 2024-05-13 |
9 | OK0426 | PL0000116596 | A | 90,422 | 90,380 | 90,380 | 12,00 | 14 | 2024-05-13 |
10 | DS0726 | PL0000108866 | A | 94,311 | 94,262 | 94,262 | 12,00 | 14 | 2024-05-13 |
11 | PS1026 | PL0000113460 | A | 88,696 | 88,635 | 88,635 | 12,00 | 14 | 2024-05-13 |
12 | WZ1126 | PL0000113130 | B | 99,894 | 99,895 | 99,895 | 12,00 | 14 | 2024-05-13 |
13 | PS0527 | PL0000114393 | B | 95,532 | 95,525 | 95,525 | 12,00 | 14 | 2024-05-13 |
14 | DS0727 | PL0000109427 | B | 91,712 | 91,715 | 91,715 | 12,00 | 14 | 2024-05-13 |
15 | WZ1127 | PL0000114559 | B | 99,511 | 99,525 | 99,525 | 12,00 | 14 | 2024-05-13 |
16 | WS0428 | PL0000107611 | B | 90,750 | 90,697 | 90,697 | 12,00 | 14 | 2024-05-13 |
17 | WZ0528 | PL0000110383 | B | 99,257 | 99,255 | 99,255 | 12,00 | 14 | 2024-05-13 |
18 | PS0728 | PL0000115192 | B | 107,370 | 107,317 | 107,317 | 12,00 | 14 | 2024-05-13 |
19 | WZ1128 | PL0000115697 | B | 98,731 | 98,735 | 98,735 | 12,00 | 14 | 2024-05-13 |
20 | WS0429 | PL0000105391 | B | 101,038 | 100,997 | 100,997 | 12,00 | 14 | 2024-05-13 |
21 | PS0729 | PL0000116760 | B | 96,422 | 96,385 | 96,385 | 12,00 | 14 | 2024-05-13 |
22 | DS1029 | PL0000111498 | B | 87,515 | 87,437 | 87,437 | 12,00 | 14 | 2024-05-13 |
23 | WZ1129 | PL0000111928 | B | 97,724 | 97,720 | 97,720 | 12,00 | 14 | 2024-05-13 |
24 | DS1030 | PL0000112736 | C | 77,364 | 77,319 | 77,319 | 12,00 | 14 | 2024-05-13 |
25 | WZ1131 | PL0000113213 | C | 97,431 | 97,430 | 97,430 | 12,00 | 14 | 2024-05-13 |
26 | DS0432 | PL0000113783 | C | 75,705 | 75,630 | 75,630 | 12,00 | 14 | 2024-05-13 |
27 | WZ0533 | PL0000115028 | C | 97,150 | 97,175 | 97,175 | 12,00 | 14 | 2024-05-13 |
28 | DS1033 | PL0000115291 | C | 102,519 | 102,531 | 102,531 | 12,00 | 14 | 2024-05-13 |
29 | DS1034 | PL0000116851 | C | 94,866 | 94,821 | 94,821 | 12,00 | 14 | 2024-05-13 |
30 | WS0437 | PL0000104857 | D | 93,559 | 93,676 | 93,676 | 12,00 | 14 | 2024-05-13 |
31 | WS0447 | PL0000109765 | D | — | — | 77,949 | — | — | 2024-05-10 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |