TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | May 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
20240508 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | WZ0524 | PL0000110615 | K | 100,030 | 100,042 | 100,042 | 12,00 | 14 | 2024-05-08 |
2 | OK0724 | PL0000114021 | K | 99,001 | 99,000 | 99,000 | 12,00 | 14 | 2024-05-08 |
3 | PS1024 | PL0000111720 | K | 98,780 | 98,785 | 98,785 | 12,00 | 14 | 2024-05-08 |
4 | PS0425 | PL0000112728 | K | 96,010 | 96,035 | 96,035 | 12,00 | 14 | 2024-05-08 |
5 | WZ0525 | PL0000111738 | A | 100,425 | 100,425 | 100,425 | 12,00 | 14 | 2024-05-08 |
6 | DS0725 | PL0000108197 | A | 97,719 | 97,730 | 97,730 | 12,00 | 14 | 2024-05-08 |
7 | OK1025 | PL0000115283 | A | 92,910 | 92,915 | 92,915 | 12,00 | 14 | 2024-05-08 |
8 | WZ0126 | PL0000108817 | A | 100,360 | 100,360 | 100,360 | 12,00 | 14 | 2024-05-08 |
9 | OK0426 | PL0000116596 | A | 90,375 | 90,375 | 90,375 | 12,00 | 14 | 2024-05-08 |
10 | DS0726 | PL0000108866 | A | 94,320 | 94,330 | 94,330 | 12,00 | 14 | 2024-05-08 |
11 | PS1026 | PL0000113460 | A | 88,670 | 88,675 | 88,675 | 12,00 | 14 | 2024-05-08 |
12 | WZ1126 | PL0000113130 | B | 99,895 | 99,895 | 99,895 | 12,00 | 14 | 2024-05-08 |
13 | PS0527 | PL0000114393 | B | 95,645 | 95,650 | 95,650 | 12,00 | 14 | 2024-05-08 |
14 | DS0727 | PL0000109427 | B | 91,775 | 91,770 | 91,770 | 12,00 | 14 | 2024-05-08 |
15 | WZ1127 | PL0000114559 | B | 99,530 | 99,525 | 99,525 | 12,00 | 14 | 2024-05-08 |
16 | WS0428 | PL0000107611 | B | 90,910 | 90,871 | 90,871 | 12,00 | 14 | 2024-05-08 |
17 | WZ0528 | PL0000110383 | B | 99,285 | 99,285 | 99,285 | 12,00 | 14 | 2024-05-08 |
18 | PS0728 | PL0000115192 | B | 107,605 | 107,550 | 107,550 | 12,00 | 14 | 2024-05-08 |
19 | WZ1128 | PL0000115697 | B | 98,784 | 98,794 | 98,794 | 12,00 | 14 | 2024-05-08 |
20 | WS0429 | PL0000105391 | B | 101,350 | 101,229 | 101,229 | 12,00 | 14 | 2024-05-08 |
21 | PS0729 | PL0000116760 | B | 96,655 | 96,562 | 96,562 | 12,00 | 14 | 2024-05-08 |
22 | DS1029 | PL0000111498 | B | 87,693 | 87,661 | 87,661 | 12,00 | 14 | 2024-05-08 |
23 | WZ1129 | PL0000111928 | B | 97,765 | 97,755 | 97,755 | 12,00 | 14 | 2024-05-08 |
24 | DS1030 | PL0000112736 | C | 77,595 | 77,567 | 77,567 | 12,00 | 14 | 2024-05-08 |
25 | WZ1131 | PL0000113213 | C | 97,430 | 97,430 | 97,430 | 12,00 | 14 | 2024-05-08 |
26 | DS0432 | PL0000113783 | C | 75,970 | 75,972 | 75,972 | 12,00 | 14 | 2024-05-08 |
27 | WZ0533 | PL0000115028 | C | 97,170 | 97,161 | 97,161 | 12,00 | 14 | 2024-05-08 |
28 | DS1033 | PL0000115291 | C | 102,964 | 102,941 | 102,941 | 12,00 | 14 | 2024-05-08 |
29 | DS1034 | PL0000116851 | C | 95,325 | 95,320 | 95,320 | 12,00 | 14 | 2024-05-08 |
30 | WS0437 | PL0000104857 | D | 94,310 | 94,236 | 94,236 | 12,00 | 14 | 2024-05-08 |
31 | WS0447 | PL0000109765 | D | — | — | 77,949 | — | — | 2024-05-07 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |