TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | April 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
20240412 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0424 | PL0000111191 | K | 99,918 | 99,920 | 99,920 | 12,00 | 14 | 2024-04-12 |
2 | WZ0524 | PL0000110615 | K | 100,113 | 100,121 | 100,121 | 12,00 | 14 | 2024-04-12 |
3 | OK0724 | PL0000114021 | K | 98,654 | 98,661 | 98,661 | 12,00 | 14 | 2024-04-12 |
4 | PS1024 | PL0000111720 | K | 98,546 | 98,549 | 98,549 | 12,00 | 14 | 2024-04-12 |
5 | PS0425 | PL0000112728 | A | 95,638 | 95,656 | 95,656 | 12,00 | 14 | 2024-04-12 |
6 | WZ0525 | PL0000111738 | A | 100,422 | 100,435 | 100,435 | 12,00 | 14 | 2024-04-12 |
7 | DS0725 | PL0000108197 | A | 97,625 | 97,640 | 97,640 | 12,00 | 14 | 2024-04-12 |
8 | OK1025 | PL0000115283 | A | 92,483 | 92,495 | 92,495 | 12,00 | 14 | 2024-04-12 |
9 | WZ0126 | PL0000108817 | A | 100,360 | 100,360 | 100,360 | 12,00 | 14 | 2024-04-12 |
10 | OK0426 | PL0000116596 | A | 90,231 | 90,245 | 90,245 | 12,00 | 14 | 2024-04-12 |
11 | DS0726 | PL0000108866 | A | 94,305 | 94,329 | 94,329 | 12,00 | 14 | 2024-04-12 |
12 | PS1026 | PL0000113460 | B | 88,526 | 88,569 | 88,569 | 12,00 | 14 | 2024-04-12 |
13 | WZ1126 | PL0000113130 | B | 99,903 | 99,910 | 99,910 | 12,00 | 14 | 2024-04-12 |
14 | PS0527 | PL0000114393 | B | 95,777 | 95,805 | 95,805 | 12,00 | 14 | 2024-04-12 |
15 | DS0727 | PL0000109427 | B | 91,859 | 91,895 | 91,895 | 12,00 | 14 | 2024-04-12 |
16 | WZ1127 | PL0000114559 | B | 99,553 | 99,560 | 99,560 | 12,00 | 14 | 2024-04-12 |
17 | WS0428 | PL0000107611 | B | 90,816 | 90,794 | 90,794 | 12,00 | 14 | 2024-04-12 |
18 | WZ0528 | PL0000110383 | B | 99,260 | 99,270 | 99,270 | 12,00 | 14 | 2024-04-12 |
19 | PS0728 | PL0000115192 | B | 107,766 | 107,810 | 107,810 | 12,00 | 14 | 2024-04-12 |
20 | WZ1128 | PL0000115697 | B | 98,681 | 98,678 | 98,678 | 12,00 | 14 | 2024-04-12 |
21 | WS0429 | PL0000105391 | B | 100,950 | 100,989 | 100,989 | 12,00 | 14 | 2024-04-12 |
22 | PS0729 | PL0000116760 | B | 96,260 | 96,295 | 96,295 | 12,00 | 14 | 2024-04-12 |
23 | DS1029 | PL0000111498 | B | 87,220 | 87,205 | 87,205 | 12,00 | 14 | 2024-04-12 |
24 | WZ1129 | PL0000111928 | B | 97,855 | 97,855 | 97,855 | 12,00 | 14 | 2024-04-12 |
25 | DS1030 | PL0000112736 | C | 77,021 | 76,983 | 76,983 | 12,00 | 14 | 2024-04-12 |
26 | WZ1131 | PL0000113213 | C | 97,529 | 97,525 | 97,525 | 12,00 | 14 | 2024-04-12 |
27 | DS0432 | PL0000113783 | C | 75,429 | 75,516 | 75,516 | 12,00 | 14 | 2024-04-12 |
28 | WZ0533 | PL0000115028 | C | 97,354 | 97,359 | 97,359 | 12,00 | 14 | 2024-04-12 |
29 | DS1033 | PL0000115291 | C | 102,443 | 102,521 | 102,521 | 12,00 | 14 | 2024-04-12 |
30 | WS0437 | PL0000104857 | D | 93,928 | 93,938 | 93,938 | 12,00 | 14 | 2024-04-12 |
31 | WS0447 | PL0000109765 | D | 78,152 | 78,288 | 78,288 | 12,00 | 14 | 2024-04-12 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |