TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | March 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20240327 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0424 | PL0000111191 | K | 99,815 | 99,815 | 99,815 | 12,00 | 14 | 2024-03-27 |
2 | WZ0524 | PL0000110615 | K | 100,175 | 100,153 | 100,153 | 12,00 | 14 | 2024-03-27 |
3 | OK0724 | PL0000114021 | K | 98,476 | 98,485 | 98,485 | 12,00 | 14 | 2024-03-27 |
4 | PS1024 | PL0000111720 | K | 98,501 | 98,519 | 98,519 | 12,00 | 14 | 2024-03-27 |
5 | PS0425 | PL0000112728 | A | 95,531 | 95,575 | 95,575 | 12,00 | 14 | 2024-03-27 |
6 | WZ0525 | PL0000111738 | A | 100,475 | 100,478 | 100,478 | 12,00 | 14 | 2024-03-27 |
7 | DS0725 | PL0000108197 | A | 97,590 | 97,640 | 97,640 | 12,00 | 14 | 2024-03-27 |
8 | OK1025 | PL0000115283 | A | 92,331 | 92,390 | 92,390 | 12,00 | 14 | 2024-03-27 |
9 | WZ0126 | PL0000108817 | A | 100,395 | 100,340 | 100,340 | 12,00 | 14 | 2024-03-27 |
10 | OK0426 | PL0000116596 | A | 90,142 | 90,195 | 90,195 | 12,00 | 14 | 2024-03-27 |
11 | DS0726 | PL0000108866 | A | 94,331 | 94,440 | 94,440 | 12,00 | 14 | 2024-03-27 |
12 | PS1026 | PL0000113460 | B | 88,476 | 88,508 | 88,508 | 12,00 | 14 | 2024-03-27 |
13 | WZ1126 | PL0000113130 | B | 99,816 | 99,886 | 99,886 | 12,00 | 14 | 2024-03-27 |
14 | PS0527 | PL0000114393 | B | 95,845 | 95,963 | 95,963 | 12,00 | 14 | 2024-03-27 |
15 | DS0727 | PL0000109427 | B | 91,979 | 92,054 | 92,054 | 12,00 | 14 | 2024-03-27 |
16 | WZ1127 | PL0000114559 | B | 99,386 | 99,526 | 99,526 | 12,00 | 14 | 2024-03-27 |
17 | WS0428 | PL0000107611 | B | 90,988 | 91,127 | 91,127 | 12,00 | 14 | 2024-03-27 |
18 | WZ0528 | PL0000110383 | B | 99,013 | 99,125 | 99,125 | 12,00 | 14 | 2024-03-27 |
19 | PS0728 | PL0000115192 | B | 108,103 | 108,266 | 108,266 | 12,00 | 14 | 2024-03-27 |
20 | WZ1128 | PL0000115697 | B | 98,625 | 98,705 | 98,705 | 12,00 | 14 | 2024-03-27 |
21 | WS0429 | PL0000105391 | B | 101,474 | 101,623 | 101,623 | 12,00 | 14 | 2024-03-27 |
22 | PS0729 | PL0000116760 | B | 96,975 | 96,979 | 96,979 | 12,00 | 14 | 2024-03-27 |
23 | DS1029 | PL0000111498 | B | 87,866 | 87,969 | 87,969 | 12,00 | 14 | 2024-03-27 |
24 | WZ1129 | PL0000111928 | B | 97,909 | 97,876 | 97,876 | 12,00 | 14 | 2024-03-27 |
25 | DS1030 | PL0000112736 | C | 77,626 | 77,744 | 77,744 | 12,00 | 14 | 2024-03-27 |
26 | WZ1131 | PL0000113213 | C | 97,394 | 97,398 | 97,398 | 12,00 | 14 | 2024-03-27 |
27 | DS0432 | PL0000113783 | C | 76,225 | 76,487 | 76,487 | 12,00 | 14 | 2024-03-27 |
28 | WZ0533 | PL0000115028 | C | 97,350 | 97,345 | 97,345 | 12,00 | 14 | 2024-03-27 |
29 | DS1033 | PL0000115291 | C | 103,476 | 103,824 | 103,824 | 12,00 | 14 | 2024-03-27 |
30 | WS0437 | PL0000104857 | D | — | — | 97,430 | — | — | 2024-03-26 |
31 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2024-03-26 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |