TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | March 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20240322 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0424 | PL0000111191 | K | 99,780 | 99,790 | 99,790 | 12,00 | 14 | 2024-03-22 |
2 | WZ0524 | PL0000110615 | K | 100,146 | 100,185 | 100,185 | 12,00 | 14 | 2024-03-22 |
3 | OK0724 | PL0000114021 | K | 98,410 | 98,416 | 98,416 | 12,00 | 14 | 2024-03-22 |
4 | PS1024 | PL0000111720 | K | 98,436 | 98,451 | 98,451 | 12,00 | 14 | 2024-03-22 |
5 | PS0425 | PL0000112728 | A | 95,565 | 95,564 | 95,564 | 12,00 | 14 | 2024-03-22 |
6 | WZ0525 | PL0000111738 | A | 100,465 | 100,461 | 100,461 | 12,00 | 14 | 2024-03-22 |
7 | DS0725 | PL0000108197 | A | 97,600 | 97,567 | 97,567 | 12,00 | 14 | 2024-03-22 |
8 | OK1025 | PL0000115283 | A | 92,300 | 92,292 | 92,292 | 12,00 | 14 | 2024-03-22 |
9 | WZ0126 | PL0000108817 | A | 100,405 | 100,376 | 100,376 | 12,00 | 14 | 2024-03-22 |
10 | OK0426 | PL0000116596 | A | 90,116 | 90,093 | 90,093 | 12,00 | 14 | 2024-03-22 |
11 | DS0726 | PL0000108866 | A | 94,315 | 94,280 | 94,280 | 12,00 | 14 | 2024-03-22 |
12 | PS1026 | PL0000113460 | B | 88,406 | 88,325 | 88,325 | 12,00 | 14 | 2024-03-22 |
13 | WZ1126 | PL0000113130 | B | 99,808 | 99,769 | 99,769 | 12,00 | 14 | 2024-03-22 |
14 | PS0527 | PL0000114393 | B | 95,846 | 95,740 | 95,740 | 12,00 | 14 | 2024-03-22 |
15 | DS0727 | PL0000109427 | B | 91,899 | 91,819 | 91,819 | 12,00 | 14 | 2024-03-22 |
16 | WZ1127 | PL0000114559 | B | 99,410 | 99,391 | 99,391 | 12,00 | 14 | 2024-03-22 |
17 | WS0428 | PL0000107611 | B | 91,004 | 90,841 | 90,841 | 12,00 | 14 | 2024-03-22 |
18 | WZ0528 | PL0000110383 | B | 99,079 | 99,000 | 99,000 | 12,00 | 14 | 2024-03-22 |
19 | PS0728 | PL0000115192 | B | 108,258 | 108,085 | 108,085 | 12,00 | 14 | 2024-03-22 |
20 | WZ1128 | PL0000115697 | B | 98,578 | 98,552 | 98,552 | 12,00 | 14 | 2024-03-22 |
21 | WS0429 | PL0000105391 | B | 101,666 | 101,430 | 101,430 | 12,00 | 14 | 2024-03-22 |
22 | PS0729 | PL0000116760 | B | 96,917 | 96,772 | 96,772 | 12,00 | 14 | 2024-03-22 |
23 | DS1029 | PL0000111498 | B | 87,931 | 87,686 | 87,686 | 12,00 | 14 | 2024-03-22 |
24 | WZ1129 | PL0000111928 | B | 97,831 | 97,747 | 97,747 | 12,00 | 14 | 2024-03-22 |
25 | DS1030 | PL0000112736 | C | 77,814 | 77,522 | 77,522 | 12,00 | 14 | 2024-03-22 |
26 | WZ1131 | PL0000113213 | C | 97,420 | 97,363 | 97,363 | 12,00 | 14 | 2024-03-22 |
27 | DS0432 | PL0000113783 | C | 76,344 | 76,045 | 76,045 | 12,00 | 14 | 2024-03-22 |
28 | WZ0533 | PL0000115028 | C | 97,361 | 97,354 | 97,354 | 12,00 | 14 | 2024-03-22 |
29 | DS1033 | PL0000115291 | C | 103,635 | 103,349 | 103,349 | 12,00 | 14 | 2024-03-22 |
30 | WS0437 | PL0000104857 | D | — | — | 97,430 | — | — | 2024-03-21 |
31 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2024-03-21 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |