TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | March 2024 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
20240319 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | PS0424 | PL0000111191 | K | 99,830 | 99,780 | 99,780 | 12,00 | 14 | 2024-03-19 |
2 | WZ0524 | PL0000110615 | K | 100,187 | 100,169 | 100,169 | 12,00 | 14 | 2024-03-19 |
3 | OK0724 | PL0000114021 | K | 98,455 | 98,425 | 98,425 | 12,00 | 14 | 2024-03-19 |
4 | PS1024 | PL0000111720 | K | 98,530 | 98,475 | 98,475 | 12,00 | 14 | 2024-03-19 |
5 | PS0425 | PL0000112728 | A | 95,565 | 95,561 | 95,561 | 12,00 | 14 | 2024-03-19 |
6 | WZ0525 | PL0000111738 | A | 100,430 | 100,450 | 100,450 | 12,00 | 14 | 2024-03-19 |
7 | DS0725 | PL0000108197 | A | 97,645 | 97,617 | 97,617 | 12,00 | 14 | 2024-03-19 |
8 | OK1025 | PL0000115283 | A | 92,236 | 92,270 | 92,270 | 12,00 | 14 | 2024-03-19 |
9 | WZ0126 | PL0000108817 | A | 100,255 | 100,291 | 100,291 | 12,00 | 14 | 2024-03-19 |
10 | OK0426 | PL0000116596 | A | 90,084 | 90,100 | 90,100 | 12,00 | 14 | 2024-03-19 |
11 | DS0726 | PL0000108866 | A | 94,325 | 94,395 | 94,395 | 12,00 | 14 | 2024-03-19 |
12 | PS1026 | PL0000113460 | B | 88,380 | 88,405 | 88,405 | 12,00 | 14 | 2024-03-19 |
13 | WZ1126 | PL0000113130 | B | 99,795 | 99,830 | 99,830 | 12,00 | 14 | 2024-03-19 |
14 | PS0527 | PL0000114393 | B | 95,860 | 95,875 | 95,875 | 12,00 | 14 | 2024-03-19 |
15 | DS0727 | PL0000109427 | B | 91,840 | 91,970 | 91,970 | 12,00 | 14 | 2024-03-19 |
16 | WZ1127 | PL0000114559 | B | 99,351 | 99,345 | 99,345 | 12,00 | 14 | 2024-03-19 |
17 | WS0428 | PL0000107611 | B | 90,900 | 91,041 | 91,041 | 12,00 | 14 | 2024-03-19 |
18 | WZ0528 | PL0000110383 | B | 99,004 | 99,072 | 99,072 | 12,00 | 14 | 2024-03-19 |
19 | PS0728 | PL0000115192 | B | 108,140 | 108,317 | 108,317 | 12,00 | 14 | 2024-03-19 |
20 | WZ1128 | PL0000115697 | B | 98,516 | 98,557 | 98,557 | 12,00 | 14 | 2024-03-19 |
21 | WS0429 | PL0000105391 | B | 101,558 | 101,791 | 101,791 | 12,00 | 14 | 2024-03-19 |
22 | PS0729 | PL0000116760 | B | 96,888 | 97,073 | 97,073 | 12,00 | 14 | 2024-03-19 |
23 | DS1029 | PL0000111498 | B | 87,771 | 87,998 | 87,998 | 12,00 | 14 | 2024-03-19 |
24 | WZ1129 | PL0000111928 | B | 97,658 | 97,696 | 97,696 | 12,00 | 14 | 2024-03-19 |
25 | DS1030 | PL0000112736 | C | 77,559 | 77,919 | 77,919 | 12,00 | 14 | 2024-03-19 |
26 | WZ1131 | PL0000113213 | C | 97,300 | 97,354 | 97,354 | 12,00 | 14 | 2024-03-19 |
27 | DS0432 | PL0000113783 | C | 76,047 | 76,418 | 76,418 | 12,00 | 14 | 2024-03-19 |
28 | WZ0533 | PL0000115028 | C | 97,135 | 97,255 | 97,255 | 12,00 | 14 | 2024-03-19 |
29 | DS1033 | PL0000115291 | C | 103,299 | 103,688 | 103,688 | 12,00 | 14 | 2024-03-19 |
30 | WS0437 | PL0000104857 | D | — | — | 97,430 | — | — | 2024-03-18 |
31 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2024-03-18 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |