Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« January 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
20240112 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,070 100,070 100,070 12,00 14 2024-01-12
2 PS0424 PL0000111191 K 99,340 99,335 99,335 12,00 14 2024-01-12
3 WZ0524 PL0000110615 K 100,315 100,315 100,315 12,00 14 2024-01-12
4 OK0724 PL0000114021 K 97,560 97,520 97,520 12,00 14 2024-01-12
5 PS1024 PL0000111720 K 97,990 97,970 97,970 12,00 14 2024-01-12
6 PS0425 PL0000112728 A 95,030 95,020 95,020 12,00 14 2024-01-12
7 WZ0525 PL0000111738 A 100,260 100,255 100,255 12,00 14 2024-01-12
8 DS0725 PL0000108197 A 97,745 97,650 97,650 12,00 14 2024-01-12
9 OK1025 PL0000115283 A 92,054 91,960 91,960 12,00 14 2024-01-12
10 WZ0126 PL0000108817 A 100,095 100,095 100,095 12,00 14 2024-01-12
11 OK0426 PL0000116596 A 89,650 2024-01-11
12 DS0726 PL0000108866 B 94,680 94,485 94,485 12,00 14 2024-01-12
13 PS1026 PL0000113460 B 88,481 88,335 88,335 12,00 14 2024-01-12
14 WZ1126 PL0000113130 B 99,380 99,400 99,400 12,00 14 2024-01-12
15 PS0527 PL0000114393 B 96,971 96,910 96,910 12,00 14 2024-01-12
16 DS0727 PL0000109427 B 92,984 92,840 92,840 12,00 14 2024-01-12
17 WZ1127 PL0000114559 B 98,690 98,720 98,720 12,00 14 2024-01-12
18 WS0428 PL0000107611 B 92,423 92,231 92,231 12,00 14 2024-01-12
19 WZ0528 PL0000110383 B 98,240 98,301 98,301 12,00 14 2024-01-12
20 PS0728 PL0000115192 B 110,815 110,605 110,605 12,00 14 2024-01-12
21 WZ1128 PL0000115697 B 97,476 97,540 97,540 12,00 14 2024-01-12
22 WS0429 PL0000105391 B 104,256 104,095 104,095 12,00 14 2024-01-12
23 DS1029 PL0000111498 B 90,186 90,047 90,047 12,00 14 2024-01-12
24 WZ1129 PL0000111928 B 96,570 96,625 96,625 12,00 14 2024-01-12
25 DS1030 PL0000112736 C 80,067 79,835 79,835 12,00 14 2024-01-12
26 WZ1131 PL0000113213 C 95,803 95,800 95,800 12,00 14 2024-01-12
27 DS0432 PL0000113783 C 78,964 78,770 78,770 12,00 14 2024-01-12
28 WZ0533 PL0000115028 C 94,987 94,994 94,994 12,00 14 2024-01-12
29 DS1033 PL0000115291 C 107,577 107,344 107,344 12,00 14 2024-01-12
30 WS0437 PL0000104857 D 97,430 2024-01-11
31 WS0447 PL0000109765 D 71,850 2024-01-11

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30