Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« January 2024 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
20240109 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,075 100,070 100,070 12,00 14 2024-01-09
2 PS0424 PL0000111191 K 99,335 99,337 99,337 12,00 14 2024-01-09
3 WZ0524 PL0000110615 K 100,320 100,320 100,320 12,00 14 2024-01-09
4 OK0724 PL0000114021 K 97,470 97,507 97,507 12,00 14 2024-01-09
5 PS1024 PL0000111720 K 97,980 97,989 97,989 12,00 14 2024-01-09
6 PS0425 PL0000112728 A 94,955 95,035 95,035 12,00 14 2024-01-09
7 WZ0525 PL0000111738 A 100,276 100,286 100,286 12,00 14 2024-01-09
8 DS0725 PL0000108197 A 97,675 97,740 97,740 12,00 14 2024-01-09
9 OK1025 PL0000115283 A 91,920 92,015 92,015 12,00 14 2024-01-09
10 WZ0126 PL0000108817 A 100,125 100,125 100,125 12,00 14 2024-01-09
11 DS0726 PL0000108866 B 94,620 94,772 94,772 12,00 14 2024-01-09
12 PS1026 PL0000113460 B 88,380 88,518 88,518 12,00 14 2024-01-09
13 WZ1126 PL0000113130 B 99,515 99,517 99,517 12,00 14 2024-01-09
14 PS0527 PL0000114393 B 96,805 96,995 96,995 12,00 14 2024-01-09
15 DS0727 PL0000109427 B 92,765 93,010 93,010 12,00 14 2024-01-09
16 WZ1127 PL0000114559 B 98,700 98,731 98,731 12,00 14 2024-01-09
17 WS0428 PL0000107611 B 92,155 92,470 92,470 12,00 14 2024-01-09
18 WZ0528 PL0000110383 B 98,248 98,274 98,274 12,00 14 2024-01-09
19 PS0728 PL0000115192 B 110,300 110,678 110,678 12,00 14 2024-01-09
20 WZ1128 PL0000115697 B 97,475 97,501 97,501 12,00 14 2024-01-09
21 WS0429 PL0000105391 B 103,615 104,023 104,023 12,00 14 2024-01-09
22 DS1029 PL0000111498 B 89,296 89,845 89,845 12,00 14 2024-01-09
23 WZ1129 PL0000111928 B 96,413 96,521 96,521 12,00 14 2024-01-09
24 DS1030 PL0000112736 C 79,185 79,695 79,695 12,00 14 2024-01-09
25 WZ1131 PL0000113213 C 95,671 95,715 95,715 12,00 14 2024-01-09
26 DS0432 PL0000113783 C 77,840 78,277 78,277 12,00 14 2024-01-09
27 WZ0533 PL0000115028 C 94,919 94,940 94,940 12,00 14 2024-01-09
28 DS1033 PL0000115291 C 105,900 106,543 106,543 12,00 14 2024-01-09
29 WS0437 PL0000104857 D 97,430 2024-01-08
30 WS0447 PL0000109765 D 71,850 2024-01-08

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30