Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« December 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
20231208 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,227 100,240 100,240 12,00 14 2023-12-08
2 PS0424 PL0000111191 K 99,109 99,115 99,115 12,00 14 2023-12-08
3 WZ0524 PL0000110615 K 100,400 100,400 100,400 12,00 14 2023-12-08
4 OK0724 PL0000114021 K 96,965 96,991 96,991 12,00 14 2023-12-08
5 PS1024 PL0000111720 K 97,581 97,632 97,632 12,00 14 2023-12-08
6 PS0425 PL0000112728 A 94,285 94,309 94,309 12,00 14 2023-12-08
7 WZ0525 PL0000111738 A 100,210 100,210 100,210 12,00 14 2023-12-08
8 DS0725 PL0000108197 A 97,093 97,141 97,141 12,00 14 2023-12-08
9 OK1025 PL0000115283 A 91,074 91,070 91,070 12,00 14 2023-12-08
10 WZ0126 PL0000108817 A 100,160 100,160 100,160 12,00 14 2023-12-08
11 DS0726 PL0000108866 B 93,971 94,035 94,035 12,00 14 2023-12-08
12 PS1026 PL0000113460 B 87,718 87,757 87,757 12,00 14 2023-12-08
13 WZ1126 PL0000113130 B 99,439 99,449 99,449 12,00 14 2023-12-08
14 PS0527 PL0000114393 B 96,218 96,287 96,287 12,00 14 2023-12-08
15 DS0727 PL0000109427 B 92,026 92,013 92,013 12,00 14 2023-12-08
16 WZ1127 PL0000114559 B 98,175 98,225 98,225 12,00 14 2023-12-08
17 WS0428 PL0000107611 B 91,536 91,450 91,450 12,00 14 2023-12-08
18 WZ0528 PL0000110383 B 98,000 98,014 98,014 12,00 14 2023-12-08
19 PS0728 PL0000115192 B 110,012 109,865 109,865 12,00 14 2023-12-08
20 WZ1128 PL0000115697 B 96,798 96,771 96,771 12,00 14 2023-12-08
21 WS0429 PL0000105391 B 103,075 102,999 102,999 12,00 14 2023-12-08
22 DS1029 PL0000111498 B 88,815 88,772 88,772 12,00 14 2023-12-08
23 WZ1129 PL0000111928 B 96,433 96,458 96,458 12,00 14 2023-12-08
24 DS1030 PL0000112736 C 78,420 78,332 78,332 12,00 14 2023-12-08
25 WZ1131 PL0000113213 C 95,414 95,386 95,386 12,00 14 2023-12-08
26 DS0432 PL0000113783 C 76,826 76,703 76,703 12,00 14 2023-12-08
27 WZ0533 PL0000115028 C 94,405 94,405 94,405 12,00 14 2023-12-08
28 DS1033 PL0000115291 C 105,006 104,930 104,930 12,00 14 2023-12-08
29 WS0437 PL0000104857 D 92,780 2023-12-07
30 WS0447 PL0000109765 D 71,850 2023-12-07

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30