Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« November 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30
20231116 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,356 100,349 100,349 12,00 14 2023-11-16
2 PS0424 PL0000111191 K 98,864 98,861 98,861 12,00 14 2023-11-16
3 WZ0524 PL0000110615 K 100,491 100,492 100,492 12,00 14 2023-11-16
4 OK0724 PL0000114021 K 96,691 96,709 96,709 12,00 14 2023-11-16
5 PS1024 PL0000111720 K 97,406 97,405 97,405 12,00 14 2023-11-16
6 PS0425 PL0000112728 A 93,965 93,955 93,955 12,00 14 2023-11-16
7 WZ0525 PL0000111738 A 100,180 100,200 100,200 12,00 14 2023-11-16
8 DS0725 PL0000108197 A 96,811 96,820 96,820 12,00 14 2023-11-16
9 OK1025 PL0000115283 A 90,531 90,608 90,608 12,00 14 2023-11-16
10 WZ0126 PL0000108817 A 100,142 100,150 100,150 12,00 14 2023-11-16
11 DS0726 PL0000108866 B 93,293 93,378 93,378 12,00 14 2023-11-16
12 PS1026 PL0000113460 B 86,784 86,853 86,853 12,00 14 2023-11-16
13 WZ1126 PL0000113130 B 99,276 99,294 99,294 12,00 14 2023-11-16
14 PS0527 PL0000114393 B 95,308 95,464 95,464 12,00 14 2023-11-16
15 DS0727 PL0000109427 B 90,998 91,167 91,167 12,00 14 2023-11-16
16 WZ1127 PL0000114559 B 97,946 98,158 98,158 12,00 14 2023-11-16
17 WS0428 PL0000107611 B 90,176 90,430 90,430 12,00 14 2023-11-16
18 WZ0528 PL0000110383 B 97,499 97,566 97,566 12,00 14 2023-11-16
19 PS0728 PL0000115192 B 108,600 108,913 108,913 12,00 14 2023-11-16
20 WZ1128 PL0000115697 B 96,552 96,610 96,610 12,00 14 2023-11-16
21 WS0429 PL0000105391 B 101,560 101,897 101,897 12,00 14 2023-11-16
22 DS1029 PL0000111498 B 87,284 87,604 87,604 12,00 14 2023-11-16
23 WZ1129 PL0000111928 C 95,916 96,001 96,001 12,00 14 2023-11-16
24 DS1030 PL0000112736 C 77,063 77,377 77,377 12,00 14 2023-11-16
25 WZ1131 PL0000113213 C 94,726 94,805 94,805 12,00 14 2023-11-16
26 DS0432 PL0000113783 C 75,113 75,680 75,680 12,00 14 2023-11-16
27 WZ0533 PL0000115028 C 93,685 93,732 93,732 12,00 14 2023-11-16
28 DS1033 PL0000115291 C 103,254 104,109 104,109 12,00 14 2023-11-16
29 WS0437 PL0000104857 D 92,780 2023-11-15
30 WS0447 PL0000109765 D 71,850 2023-11-15

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30