Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20231030 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,440 100,440 100,440 12,00 14 2023-10-30
2 PS0424 PL0000111191 K 98,725 98,735 98,735 12,00 14 2023-10-30
3 WZ0524 PL0000110615 K 100,459 100,455 100,455 12,00 14 2023-10-30
4 OK0724 PL0000114021 K 96,440 96,472 96,472 12,00 14 2023-10-30
5 PS1024 PL0000111720 K 97,300 97,305 97,305 12,00 14 2023-10-30
6 PS0425 PL0000112728 A 93,880 93,850 93,850 12,00 14 2023-10-30
7 WZ0525 PL0000111738 A 100,005 100,005 100,005 12,00 14 2023-10-30
8 DS0725 PL0000108197 A 96,930 96,845 96,845 12,00 14 2023-10-30
9 OK1025 PL0000115283 A 90,570 90,495 90,495 12,00 14 2023-10-30
10 WZ0126 PL0000108817 A 99,750 99,755 99,755 12,00 14 2023-10-30
11 DS0726 PL0000108866 B 93,466 93,395 93,395 12,00 14 2023-10-30
12 PS1026 PL0000113460 B 86,880 86,770 86,770 12,00 14 2023-10-30
13 WZ1126 PL0000113130 B 98,764 98,760 98,760 12,00 14 2023-10-30
14 PS0527 PL0000114393 B 95,349 95,250 95,250 12,00 14 2023-10-30
15 DS0727 PL0000109427 B 91,011 90,960 90,960 12,00 14 2023-10-30
16 WZ1127 PL0000114559 B 97,563 97,570 97,570 12,00 14 2023-10-30
17 WS0428 PL0000107611 B 90,238 90,110 90,110 12,00 14 2023-10-30
18 WZ0528 PL0000110383 B 96,930 96,930 96,930 12,00 14 2023-10-30
19 PS0728 PL0000115192 B 108,813 108,680 108,680 12,00 14 2023-10-30
20 WZ1128 PL0000115697 B 96,159 96,155 96,155 12,00 14 2023-10-30
21 WS0429 PL0000105391 B 101,545 101,425 101,425 12,00 14 2023-10-30
22 DS1029 PL0000111498 B 86,910 86,740 86,740 12,00 14 2023-10-30
23 WZ1129 PL0000111928 C 95,540 95,540 95,540 12,00 14 2023-10-30
24 DS1030 PL0000112736 C 76,329 76,155 76,155 12,00 14 2023-10-30
25 WZ1131 PL0000113213 C 94,390 94,395 94,395 12,00 14 2023-10-30
26 DS0432 PL0000113783 C 74,356 74,175 74,175 12,00 14 2023-10-30
27 WZ0533 PL0000115028 C 93,303 93,305 93,305 12,00 14 2023-10-30
28 DS1033 PL0000115291 C 102,151 101,970 101,970 12,00 14 2023-10-30
29 WS0437 PL0000104857 D 91,900 2023-10-27
30 WS0447 PL0000109765 D 71,850 2023-10-27

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30