Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20231024 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 WZ0124 PL0000107454 K 100,415 100,415 100,415 12,00 14 2023-10-24
2 PS0424 PL0000111191 K 98,560 98,565 98,565 12,00 14 2023-10-24
3 WZ0524 PL0000110615 K 100,400 100,389 100,389 12,00 14 2023-10-24
4 OK0724 PL0000114021 K 96,300 96,325 96,325 12,00 14 2023-10-24
5 PS1024 PL0000111720 A 97,170 97,121 97,121 12,00 14 2023-10-24
6 PS0425 PL0000112728 A 93,630 93,646 93,646 12,00 14 2023-10-24
7 WZ0525 PL0000111738 A 99,910 99,920 99,920 12,00 14 2023-10-24
8 DS0725 PL0000108197 A 96,640 96,630 96,630 12,00 14 2023-10-24
9 OK1025 PL0000115283 A 90,345 90,331 90,331 12,00 14 2023-10-24
10 WZ0126 PL0000108817 A 99,660 99,675 99,675 12,00 14 2023-10-24
11 DS0726 PL0000108866 B 92,960 92,911 92,911 12,00 14 2023-10-24
12 PS1026 PL0000113460 B 86,365 86,304 86,304 12,00 14 2023-10-24
13 WZ1126 PL0000113130 B 98,690 98,710 98,710 12,00 14 2023-10-24
14 PS0527 PL0000114393 B 94,775 94,725 94,725 12,00 14 2023-10-24
15 DS0727 PL0000109427 B 90,330 90,286 90,286 12,00 14 2023-10-24
16 WZ1127 PL0000114559 B 97,354 97,350 97,350 12,00 14 2023-10-24
17 WS0428 PL0000107611 B 89,283 89,314 89,314 12,00 14 2023-10-24
18 WZ0528 PL0000110383 B 96,935 96,950 96,950 12,00 14 2023-10-24
19 PS0728 PL0000115192 B 107,776 107,705 107,705 12,00 14 2023-10-24
20 WZ1128 PL0000115697 B 96,130 96,140 96,140 12,00 14 2023-10-24
21 WS0429 PL0000105391 B 100,331 100,278 100,278 12,00 14 2023-10-24
22 DS1029 PL0000111498 C 85,815 85,643 85,643 12,00 14 2023-10-24
23 WZ1129 PL0000111928 C 95,585 95,585 95,585 12,00 14 2023-10-24
24 DS1030 PL0000112736 C 75,280 75,172 75,172 12,00 14 2023-10-24
25 WZ1131 PL0000113213 C 94,270 94,290 94,290 12,00 14 2023-10-24
26 DS0432 PL0000113783 C 73,282 73,135 73,135 12,00 14 2023-10-24
27 WZ0533 PL0000115028 C 93,225 93,255 93,255 12,00 14 2023-10-24
28 DS1033 PL0000115291 C 100,820 100,659 100,659 12,00 14 2023-10-24
29 WS0437 PL0000104857 D 91,900 2023-10-23
30 WS0447 PL0000109765 D 71,850 2023-10-23

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30