Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20231011 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1023 PL0000107264 K 99,973 99,980 99,980 12,00 14 2023-10-11
2 WZ0124 PL0000107454 K 100,546 100,538 100,538 12,00 14 2023-10-11
3 PS0424 PL0000111191 K 98,565 98,567 98,567 12,00 14 2023-10-11
4 WZ0524 PL0000110615 K 100,490 100,507 100,507 12,00 14 2023-10-11
5 OK0724 PL0000114021 K 96,207 96,220 96,220 12,00 14 2023-10-11
6 PS1024 PL0000111720 A 97,256 97,270 97,270 12,00 14 2023-10-11
7 PS0425 PL0000112728 A 93,800 93,766 93,766 12,00 14 2023-10-11
8 WZ0525 PL0000111738 A 99,905 99,930 99,930 12,00 14 2023-10-11
9 DS0725 PL0000108197 A 96,881 96,860 96,860 12,00 14 2023-10-11
10 OK1025 PL0000115283 A 90,340 90,380 90,380 12,00 14 2023-10-11
11 WZ0126 PL0000108817 A 99,525 99,591 99,591 12,00 14 2023-10-11
12 DS0726 PL0000108866 B 93,327 93,319 93,319 12,00 14 2023-10-11
13 PS1026 PL0000113460 B 86,591 86,599 86,599 12,00 14 2023-10-11
14 WZ1126 PL0000113130 B 98,564 98,575 98,575 12,00 14 2023-10-11
15 PS0527 PL0000114393 B 95,287 95,303 95,303 12,00 14 2023-10-11
16 DS0727 PL0000109427 B 90,724 90,819 90,819 12,00 14 2023-10-11
17 WZ1127 PL0000114559 B 97,250 97,272 97,272 12,00 14 2023-10-11
18 WS0428 PL0000107611 B 89,957 89,972 89,972 12,00 14 2023-10-11
19 WZ0528 PL0000110383 B 96,810 96,846 96,846 12,00 14 2023-10-11
20 PS0728 PL0000115192 B 108,765 108,732 108,732 12,00 14 2023-10-11
21 WZ1128 PL0000115697 B 96,031 96,032 96,032 12,00 14 2023-10-11
22 WS0429 PL0000105391 B 101,392 101,439 101,439 12,00 14 2023-10-11
23 DS1029 PL0000111498 C 86,610 86,691 86,691 12,00 14 2023-10-11
24 WZ1129 PL0000111928 C 95,481 95,518 95,518 12,00 14 2023-10-11
25 DS1030 PL0000112736 C 75,621 75,770 75,770 12,00 14 2023-10-11
26 WZ1131 PL0000113213 C 94,309 94,332 94,332 12,00 14 2023-10-11
27 DS0432 PL0000113783 C 73,541 73,913 73,913 12,00 14 2023-10-11
28 WZ0533 PL0000115028 C 93,229 93,323 93,323 12,00 14 2023-10-11
29 DS1033 PL0000115291 C 101,274 101,768 101,768 12,00 14 2023-10-11
30 WS0437 PL0000104857 D 91,900 2023-10-10
31 WS0447 PL0000109765 D 71,850 2023-10-10

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30