Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20231010 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1023 PL0000107264 K 99,945 99,960 99,960 12,00 14 2023-10-10
2 WZ0124 PL0000107454 K 100,560 100,560 100,560 12,00 14 2023-10-10
3 PS0424 PL0000111191 K 98,560 98,563 98,563 12,00 14 2023-10-10
4 WZ0524 PL0000110615 K 100,510 100,510 100,510 12,00 14 2023-10-10
5 OK0724 PL0000114021 K 96,180 96,202 96,202 12,00 14 2023-10-10
6 PS1024 PL0000111720 A 97,220 97,230 97,230 12,00 14 2023-10-10
7 PS0425 PL0000112728 A 93,720 93,747 93,747 12,00 14 2023-10-10
8 WZ0525 PL0000111738 A 99,920 99,915 99,915 12,00 14 2023-10-10
9 DS0725 PL0000108197 A 96,765 96,839 96,839 12,00 14 2023-10-10
10 OK1025 PL0000115283 A 90,185 90,278 90,278 12,00 14 2023-10-10
11 WZ0126 PL0000108817 A 99,515 99,535 99,535 12,00 14 2023-10-10
12 DS0726 PL0000108866 B 93,125 93,217 93,217 12,00 14 2023-10-10
13 PS1026 PL0000113460 B 86,367 86,502 86,502 12,00 14 2023-10-10
14 WZ1126 PL0000113130 B 98,525 98,575 98,575 12,00 14 2023-10-10
15 PS0527 PL0000114393 B 94,970 95,257 95,257 12,00 14 2023-10-10
16 DS0727 PL0000109427 B 90,425 90,605 90,605 12,00 14 2023-10-10
17 WZ1127 PL0000114559 B 97,205 97,270 97,270 12,00 14 2023-10-10
18 WS0428 PL0000107611 B 89,595 89,793 89,793 12,00 14 2023-10-10
19 WZ0528 PL0000110383 B 96,785 96,834 96,834 12,00 14 2023-10-10
20 PS0728 PL0000115192 B 108,302 108,600 108,600 12,00 14 2023-10-10
21 WZ1128 PL0000115697 B 95,950 96,030 96,030 12,00 14 2023-10-10
22 WS0429 PL0000105391 B 100,903 101,232 101,232 12,00 14 2023-10-10
23 DS1029 PL0000111498 C 86,105 86,380 86,380 12,00 14 2023-10-10
24 WZ1129 PL0000111928 C 95,455 95,485 95,485 12,00 14 2023-10-10
25 DS1030 PL0000112736 C 75,029 75,326 75,326 12,00 14 2023-10-10
26 WZ1131 PL0000113213 C 94,275 94,325 94,325 12,00 14 2023-10-10
27 DS0432 PL0000113783 C 72,662 73,140 73,140 12,00 14 2023-10-10
28 WZ0533 PL0000115028 C 93,200 93,259 93,259 12,00 14 2023-10-10
29 DS1033 PL0000115291 C 100,092 100,694 100,694 12,00 14 2023-10-10
30 WS0437 PL0000104857 D 91,900 2023-10-09
31 WS0447 PL0000109765 D 71,850 2023-10-09

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30