Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« October 2023 »»
Mo Tu We Th Fr Sa Su
1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31
20231003 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1023 PL0000107264 K 99,925 99,925 99,925 12,00 14 2023-10-03
2 WZ0124 PL0000107454 K 100,560 100,560 100,560 12,00 14 2023-10-03
3 PS0424 PL0000111191 K 98,705 98,707 98,707 12,00 14 2023-10-03
4 WZ0524 PL0000110615 K 100,530 100,535 100,535 12,00 14 2023-10-03
5 OK0724 PL0000114021 K 96,265 96,281 96,281 12,00 14 2023-10-03
6 PS1024 PL0000111720 A 97,340 97,339 97,339 12,00 14 2023-10-03
7 PS0425 PL0000112728 A 93,900 93,937 93,937 12,00 14 2023-10-03
8 WZ0525 PL0000111738 A 99,890 99,921 99,921 12,00 14 2023-10-03
9 DS0725 PL0000108197 A 97,130 97,168 97,168 12,00 14 2023-10-03
10 OK1025 PL0000115283 A 90,475 90,580 90,580 12,00 14 2023-10-03
11 WZ0126 PL0000108817 A 99,525 99,531 99,531 12,00 14 2023-10-03
12 DS0726 PL0000108866 B 93,520 93,619 93,619 12,00 14 2023-10-03
13 PS1026 PL0000113460 B 86,713 86,896 86,896 12,00 14 2023-10-03
14 WZ1126 PL0000113130 B 98,475 98,524 98,524 12,00 14 2023-10-03
15 PS0527 PL0000114393 B 95,655 95,729 95,729 12,00 14 2023-10-03
16 DS0727 PL0000109427 B 91,160 91,239 91,239 12,00 14 2023-10-03
17 WZ1127 PL0000114559 B 97,240 97,228 97,228 12,00 14 2023-10-03
18 WS0428 PL0000107611 B 90,495 90,559 90,559 12,00 14 2023-10-03
19 WZ0528 PL0000110383 B 96,815 96,826 96,826 12,00 14 2023-10-03
20 PS0728 PL0000115192 B 109,488 109,575 109,575 12,00 14 2023-10-03
21 WZ1128 PL0000115697 B 95,965 95,985 95,985 12,00 14 2023-10-03
22 WS0429 PL0000105391 B 101,920 102,157 102,157 12,00 14 2023-10-03
23 DS1029 PL0000111498 C 86,968 87,097 87,097 12,00 14 2023-10-03
24 WZ1129 PL0000111928 C 95,470 95,452 95,452 12,00 14 2023-10-03
25 DS1030 PL0000112736 C 75,673 75,842 75,842 12,00 14 2023-10-03
26 WZ1131 PL0000113213 C 94,295 94,288 94,288 12,00 14 2023-10-03
27 DS0432 PL0000113783 C 73,094 73,329 73,329 12,00 14 2023-10-03
28 WZ0533 PL0000115028 C 93,235 93,210 93,210 12,00 14 2023-10-03
29 DS1033 PL0000115291 C 100,818 101,086 101,086 12,00 14 2023-10-03
30 WS0437 PL0000104857 D 91,900 2023-10-02
31 WS0447 PL0000109765 D 71,850 2023-10-02

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30