Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« September 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30
20230928 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 DS1023 PL0000107264 K 99,893 99,905 99,905 12,00 14 2023-09-28
2 WZ0124 PL0000107454 K 100,575 100,565 100,565 12,00 14 2023-09-28
3 PS0424 PL0000111191 K 98,674 98,671 98,671 12,00 14 2023-09-28
4 WZ0524 PL0000110615 K 100,557 100,549 100,549 12,00 14 2023-09-28
5 OK0724 PL0000114021 K 96,153 96,151 96,151 12,00 14 2023-09-28
6 PS1024 PL0000111720 A 97,142 97,159 97,159 12,00 14 2023-09-28
7 PS0425 PL0000112728 A 93,774 93,771 93,771 12,00 14 2023-09-28
8 WZ0525 PL0000111738 A 99,870 99,858 99,858 12,00 14 2023-09-28
9 DS0725 PL0000108197 A 96,928 96,942 96,942 12,00 14 2023-09-28
10 OK1025 PL0000115283 A 90,271 90,262 90,262 12,00 14 2023-09-28
11 WZ0126 PL0000108817 A 99,562 99,551 99,551 12,00 14 2023-09-28
12 DS0726 PL0000108866 B 93,419 93,387 93,387 12,00 14 2023-09-28
13 PS1026 PL0000113460 B 86,512 86,498 86,498 12,00 14 2023-09-28
14 WZ1126 PL0000113130 B 98,510 98,504 98,504 12,00 14 2023-09-28
15 PS0527 PL0000114393 B 95,480 95,449 95,449 12,00 14 2023-09-28
16 DS0727 PL0000109427 B 91,006 90,938 90,938 12,00 14 2023-09-28
17 WZ1127 PL0000114559 B 97,244 97,281 97,281 12,00 14 2023-09-28
18 WS0428 PL0000107611 B 90,313 90,258 90,258 12,00 14 2023-09-28
19 WZ0528 PL0000110383 B 96,805 96,822 96,822 12,00 14 2023-09-28
20 PS0728 PL0000115192 B 109,353 109,178 109,178 12,00 14 2023-09-28
21 WZ1128 PL0000115697 B 96,020 95,982 95,982 12,00 14 2023-09-28
22 WS0429 PL0000105391 B 101,586 101,490 101,490 12,00 14 2023-09-28
23 DS1029 PL0000111498 C 86,715 86,546 86,546 12,00 14 2023-09-28
24 WZ1129 PL0000111928 C 95,484 95,510 95,510 12,00 14 2023-09-28
25 DS1030 PL0000112736 C 75,447 75,311 75,311 12,00 14 2023-09-28
26 WZ1131 PL0000113213 C 94,284 94,337 94,337 12,00 14 2023-09-28
27 DS0432 PL0000113783 C 72,964 72,730 72,730 12,00 14 2023-09-28
28 WZ0533 PL0000115028 C 93,247 93,232 93,232 12,00 14 2023-09-28
29 DS1033 PL0000115291 C 100,764 100,532 100,532 12,00 14 2023-09-28
30 WS0437 PL0000104857 D 91,900 2023-09-27
31 WS0447 PL0000109765 D 71,850 2023-09-27

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30