TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
20230828 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | DS1023 | PL0000107264 | K | 99,801 | 99,840 | 99,840 | 12,00 | 14 | 2023-08-28 |
2 | WZ0124 | PL0000107454 | K | 100,363 | 100,415 | 100,415 | 12,00 | 14 | 2023-08-28 |
3 | PS0424 | PL0000111191 | K | 98,190 | 98,287 | 98,287 | 12,00 | 14 | 2023-08-28 |
4 | WZ0524 | PL0000110615 | K | 100,306 | 100,350 | 100,350 | 12,00 | 14 | 2023-08-28 |
5 | OK0724 | PL0000114021 | K | 95,325 | 95,483 | 95,483 | 12,00 | 14 | 2023-08-28 |
6 | PS1024 | PL0000111720 | A | 96,423 | 96,509 | 96,509 | 12,00 | 14 | 2023-08-28 |
7 | PS0425 | PL0000112728 | A | 92,894 | 92,915 | 92,915 | 12,00 | 14 | 2023-08-28 |
8 | WZ0525 | PL0000111738 | A | 99,551 | 99,623 | 99,623 | 12,00 | 14 | 2023-08-28 |
9 | DS0725 | PL0000108197 | A | 96,249 | 96,305 | 96,305 | 12,00 | 14 | 2023-08-28 |
10 | OK1025 | PL0000115283 | A | 89,313 | 89,395 | 89,395 | 12,00 | 14 | 2023-08-28 |
11 | WZ0126 | PL0000108817 | A | 99,231 | 99,275 | 99,275 | 12,00 | 14 | 2023-08-28 |
12 | DS0726 | PL0000108866 | B | 92,469 | 92,510 | 92,510 | 12,00 | 14 | 2023-08-28 |
13 | PS1026 | PL0000113460 | B | 85,534 | 85,530 | 85,530 | 12,00 | 14 | 2023-08-28 |
14 | WZ1126 | PL0000113130 | B | 98,424 | 98,395 | 98,395 | 12,00 | 14 | 2023-08-28 |
15 | PS0527 | PL0000114393 | B | 94,540 | 94,485 | 94,485 | 12,00 | 14 | 2023-08-28 |
16 | DS0727 | PL0000109427 | B | 90,020 | 89,965 | 89,965 | 12,00 | 14 | 2023-08-28 |
17 | WZ1127 | PL0000114559 | B | 97,313 | 97,280 | 97,280 | 12,00 | 14 | 2023-08-28 |
18 | WS0428 | PL0000107611 | B | 89,170 | 89,233 | 89,233 | 12,00 | 14 | 2023-08-28 |
19 | WZ0528 | PL0000110383 | B | 96,853 | 96,825 | 96,825 | 12,00 | 14 | 2023-08-28 |
20 | PS0728 | PL0000115192 | B | 108,468 | 108,450 | 108,450 | 12,00 | 14 | 2023-08-28 |
21 | WZ1128 | PL0000115697 | B | 96,047 | 96,096 | 96,096 | 12,00 | 14 | 2023-08-28 |
22 | WS0429 | PL0000105391 | B | 101,307 | 101,140 | 101,140 | 12,00 | 14 | 2023-08-28 |
23 | DS1029 | PL0000111498 | C | 86,076 | 86,054 | 86,054 | 12,00 | 14 | 2023-08-28 |
24 | WZ1129 | PL0000111928 | C | 95,377 | 95,390 | 95,390 | 12,00 | 14 | 2023-08-28 |
25 | DS1030 | PL0000112736 | C | 75,234 | 75,250 | 75,250 | 12,00 | 14 | 2023-08-28 |
26 | WZ1131 | PL0000113213 | C | 94,202 | 94,080 | 94,080 | 12,00 | 14 | 2023-08-28 |
27 | DS0432 | PL0000113783 | C | 73,686 | 73,740 | 73,740 | 12,00 | 14 | 2023-08-28 |
28 | WZ0533 | PL0000115028 | C | 93,270 | 93,105 | 93,105 | 12,00 | 14 | 2023-08-28 |
29 | DS1033 | PL0000115291 | C | 102,041 | 102,086 | 102,086 | 12,00 | 14 | 2023-08-28 |
30 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-08-25 |
31 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-08-25 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |