TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | August 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
20230804 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 99,780 | 99,795 | 99,795 | 12,00 | 14 | 2023-08-04 |
2 | DS1023 | PL0000107264 | K | 99,660 | 99,645 | 99,645 | 12,00 | 14 | 2023-08-04 |
3 | WZ0124 | PL0000107454 | K | 100,464 | 100,465 | 100,465 | 12,00 | 14 | 2023-08-04 |
4 | PS0424 | PL0000111191 | K | 97,881 | 97,890 | 97,890 | 12,00 | 14 | 2023-08-04 |
5 | WZ0524 | PL0000110615 | K | 100,522 | 100,515 | 100,515 | 12,00 | 14 | 2023-08-04 |
6 | OK0724 | PL0000114021 | K | 94,884 | 94,920 | 94,920 | 12,00 | 14 | 2023-08-04 |
7 | PS1024 | PL0000111720 | A | 96,020 | 96,111 | 96,111 | 12,00 | 14 | 2023-08-04 |
8 | PS0425 | PL0000112728 | A | 92,358 | 92,515 | 92,515 | 12,00 | 14 | 2023-08-04 |
9 | WZ0525 | PL0000111738 | A | 99,762 | 99,770 | 99,770 | 12,00 | 14 | 2023-08-04 |
10 | DS0725 | PL0000108197 | A | 95,928 | 96,060 | 96,060 | 12,00 | 14 | 2023-08-04 |
11 | OK1025 | PL0000115283 | A | 88,840 | 89,078 | 89,078 | 12,00 | 14 | 2023-08-04 |
12 | WZ0126 | PL0000108817 | A | 99,435 | 99,457 | 99,457 | 12,00 | 14 | 2023-08-04 |
13 | DS0726 | PL0000108866 | B | 92,185 | 92,480 | 92,480 | 12,00 | 14 | 2023-08-04 |
14 | PS1026 | PL0000113460 | B | 85,103 | 85,445 | 85,445 | 12,00 | 14 | 2023-08-04 |
15 | WZ1126 | PL0000113130 | B | 98,786 | 98,796 | 98,796 | 12,00 | 14 | 2023-08-04 |
16 | PS0527 | PL0000114393 | B | 94,446 | 94,865 | 94,865 | 12,00 | 14 | 2023-08-04 |
17 | DS0727 | PL0000109427 | B | 89,847 | 90,268 | 90,268 | 12,00 | 14 | 2023-08-04 |
18 | WZ1127 | PL0000114559 | B | 97,731 | 97,651 | 97,651 | 12,00 | 14 | 2023-08-04 |
19 | WS0428 | PL0000107611 | B | 89,155 | 89,610 | 89,610 | 12,00 | 14 | 2023-08-04 |
20 | WZ0528 | PL0000110383 | B | 97,363 | 97,360 | 97,360 | 12,00 | 14 | 2023-08-04 |
21 | PS0728 | PL0000115192 | B | 108,752 | 109,183 | 109,183 | 12,00 | 14 | 2023-08-04 |
22 | WZ1128 | PL0000115697 | B | 96,382 | 96,370 | 96,370 | 12,00 | 14 | 2023-08-04 |
23 | WS0429 | PL0000105391 | B | 101,738 | 102,185 | 102,185 | 12,00 | 14 | 2023-08-04 |
24 | DS1029 | PL0000111498 | C | 86,352 | 86,784 | 86,784 | 12,00 | 14 | 2023-08-04 |
25 | WZ1129 | PL0000111928 | C | 96,049 | 96,041 | 96,041 | 12,00 | 14 | 2023-08-04 |
26 | DS1030 | PL0000112736 | C | 75,634 | 76,095 | 76,095 | 12,00 | 14 | 2023-08-04 |
27 | WZ1131 | PL0000113213 | C | 95,035 | 95,039 | 95,039 | 12,00 | 14 | 2023-08-04 |
28 | DS0432 | PL0000113783 | C | 74,141 | 74,550 | 74,550 | 12,00 | 14 | 2023-08-04 |
29 | WZ0533 | PL0000115028 | C | 94,151 | 94,028 | 94,028 | 12,00 | 14 | 2023-08-04 |
30 | DS1033 | PL0000115291 | C | 102,991 | 103,394 | 103,394 | 12,00 | 14 | 2023-08-04 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-08-03 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-08-03 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |