Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20230731 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 IZ0823 PL0000105359 K 99,683 99,713 99,713 12,00 14 2023-07-31
2 DS1023 PL0000107264 K 99,550 99,619 99,619 12,00 14 2023-07-31
3 WZ0124 PL0000107454 K 100,460 100,512 100,512 12,00 14 2023-07-31
4 PS0424 PL0000111191 K 97,705 97,851 97,851 12,00 14 2023-07-31
5 WZ0524 PL0000110615 K 100,475 100,531 100,531 12,00 14 2023-07-31
6 OK0724 PL0000114021 K 94,710 94,859 94,859 12,00 14 2023-07-31
7 PS1024 PL0000111720 A 96,010 96,107 96,107 12,00 14 2023-07-31
8 PS0425 PL0000112728 A 92,350 92,549 92,549 12,00 14 2023-07-31
9 WZ0525 PL0000111738 A 99,869 99,870 99,870 12,00 14 2023-07-31
10 DS0725 PL0000108197 A 96,040 96,190 96,190 12,00 14 2023-07-31
11 OK1025 PL0000115283 A 88,899 89,099 89,099 12,00 14 2023-07-31
12 WZ0126 PL0000108817 A 99,660 99,660 99,660 12,00 14 2023-07-31
13 DS0726 PL0000108866 B 92,335 92,539 92,539 12,00 14 2023-07-31
14 PS1026 PL0000113460 B 85,230 85,444 85,444 12,00 14 2023-07-31
15 WZ1126 PL0000113130 B 98,770 98,774 98,774 12,00 14 2023-07-31
16 PS0527 PL0000114393 B 94,594 94,871 94,871 12,00 14 2023-07-31
17 DS0727 PL0000109427 B 90,068 90,304 90,304 12,00 14 2023-07-31
18 WZ1127 PL0000114559 B 97,675 97,670 97,670 12,00 14 2023-07-31
19 WS0428 PL0000107611 B 89,559 89,813 89,813 12,00 14 2023-07-31
20 WZ0528 PL0000110383 B 97,400 97,395 97,395 12,00 14 2023-07-31
21 PS0728 PL0000115192 B 109,214 109,493 109,493 12,00 14 2023-07-31
22 WZ1128 PL0000115697 B 96,319 96,318 96,318 12,00 14 2023-07-31
23 WS0429 PL0000105391 B 102,318 102,661 102,661 12,00 14 2023-07-31
24 DS1029 PL0000111498 C 86,809 87,116 87,116 12,00 14 2023-07-31
25 WZ1129 PL0000111928 C 95,975 95,975 95,975 12,00 14 2023-07-31
26 DS1030 PL0000112736 C 76,122 76,478 76,478 12,00 14 2023-07-31
27 WZ1131 PL0000113213 C 95,012 95,012 95,012 12,00 14 2023-07-31
28 DS0432 PL0000113783 C 74,772 75,134 75,134 12,00 14 2023-07-31
29 WZ0533 PL0000115028 C 94,100 94,115 94,115 12,00 14 2023-07-31
30 DS1033 PL0000115291 C 103,925 104,483 104,483 12,00 14 2023-07-31
31 WS0437 PL0000104857 D 91,900 2023-07-28
32 WS0447 PL0000109765 D 71,850 2023-07-28

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30