Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20230720 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 IZ0823 PL0000105359 K 99,470 99,470 99,470 12,00 14 2023-07-20
2 DS1023 PL0000107264 K 99,425 99,443 99,443 12,00 14 2023-07-20
3 WZ0124 PL0000107454 K 100,410 100,410 100,410 12,00 14 2023-07-20
4 PS0424 PL0000111191 K 97,530 97,550 97,550 12,00 14 2023-07-20
5 WZ0524 PL0000110615 K 100,385 100,385 100,385 12,00 14 2023-07-20
6 OK0724 PL0000114021 A 94,578 94,567 94,567 12,00 14 2023-07-20
7 PS1024 PL0000111720 A 95,995 96,002 96,002 12,00 14 2023-07-20
8 PS0425 PL0000112728 A 92,433 92,419 92,419 12,00 14 2023-07-20
9 WZ0525 PL0000111738 A 99,792 99,796 99,796 12,00 14 2023-07-20
10 DS0725 PL0000108197 A 96,130 96,077 96,077 12,00 14 2023-07-20
11 OK1025 PL0000115283 A 88,959 88,881 88,881 12,00 14 2023-07-20
12 WZ0126 PL0000108817 B 99,630 99,620 99,620 12,00 14 2023-07-20
13 DS0726 PL0000108866 B 92,500 92,434 92,434 12,00 14 2023-07-20
14 PS1026 PL0000113460 B 85,412 85,332 85,332 12,00 14 2023-07-20
15 WZ1126 PL0000113130 B 98,785 98,775 98,775 12,00 14 2023-07-20
16 PS0527 PL0000114393 B 94,981 94,860 94,860 12,00 14 2023-07-20
17 DS0727 PL0000109427 B 90,466 90,334 90,334 12,00 14 2023-07-20
18 WZ1127 PL0000114559 B 97,674 97,675 97,675 12,00 14 2023-07-20
19 WS0428 PL0000107611 B 89,900 89,711 89,711 12,00 14 2023-07-20
20 WZ0528 PL0000110383 B 97,335 97,335 97,335 12,00 14 2023-07-20
21 PS0728 PL0000115192 B 109,662 109,392 109,392 12,00 14 2023-07-20
22 WZ1128 PL0000115697 B 96,162 96,175 96,175 12,00 14 2023-07-20
23 WS0429 PL0000105391 B 102,694 102,413 102,413 12,00 14 2023-07-20
24 DS1029 PL0000111498 C 87,185 86,870 86,870 12,00 14 2023-07-20
25 WZ1129 PL0000111928 C 95,972 95,975 95,975 12,00 14 2023-07-20
26 DS1030 PL0000112736 C 76,369 76,161 76,161 12,00 14 2023-07-20
27 WZ1131 PL0000113213 C 94,999 95,000 95,000 12,00 14 2023-07-20
28 DS0432 PL0000113783 C 74,869 74,696 74,696 12,00 14 2023-07-20
29 WZ0533 PL0000115028 C 94,158 94,160 94,160 12,00 14 2023-07-20
30 DS1033 PL0000115291 C 104,202 103,974 103,974 12,00 14 2023-07-20
31 WS0437 PL0000104857 D 91,900 2023-07-19
32 WS0447 PL0000109765 D 71,850 2023-07-19

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30