Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« July 2023 »»
Mo Tu We Th Fr Sa Su
1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31
20230710 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 IZ0823 PL0000105359 K 99,460 99,458 99,458 12,00 14 2023-07-10
2 DS1023 PL0000107264 K 99,432 99,448 99,448 12,00 14 2023-07-10
3 WZ0124 PL0000107454 K 100,515 100,526 100,526 12,00 14 2023-07-10
4 PS0424 PL0000111191 K 97,451 97,477 97,477 12,00 14 2023-07-10
5 WZ0524 PL0000110615 K 100,410 100,425 100,425 12,00 14 2023-07-10
6 OK0724 PL0000114021 A 94,293 94,317 94,317 12,00 14 2023-07-10
7 PS1024 PL0000111720 A 95,675 95,700 95,700 12,00 14 2023-07-10
8 PS0425 PL0000112728 A 91,870 91,968 91,968 12,00 14 2023-07-10
9 WZ0525 PL0000111738 A 99,751 99,750 99,750 12,00 14 2023-07-10
10 DS0725 PL0000108197 A 95,504 95,577 95,577 12,00 14 2023-07-10
11 OK1025 PL0000115283 A 88,245 88,273 88,273 12,00 14 2023-07-10
12 WZ0126 PL0000108817 B 99,500 99,501 99,501 12,00 14 2023-07-10
13 DS0726 PL0000108866 B 91,595 91,703 91,703 12,00 14 2023-07-10
14 PS1026 PL0000113460 B 84,355 84,424 84,424 12,00 14 2023-07-10
15 WZ1126 PL0000113130 B 98,515 98,549 98,549 12,00 14 2023-07-10
16 PS0527 PL0000114393 B 93,842 93,915 93,915 12,00 14 2023-07-10
17 DS0727 PL0000109427 B 89,212 89,247 89,247 12,00 14 2023-07-10
18 WZ1127 PL0000114559 B 97,510 97,512 97,512 12,00 14 2023-07-10
19 WS0428 PL0000107611 B 88,534 88,613 88,613 12,00 14 2023-07-10
20 WZ0528 PL0000110383 B 97,160 97,158 97,158 12,00 14 2023-07-10
21 PS0728 PL0000115192 B 108,119 108,200 108,200 12,00 14 2023-07-10
22 WZ1128 PL0000115697 B 96,130 96,104 96,104 12,00 14 2023-07-10
23 WS0429 PL0000105391 B 101,163 101,213 101,213 12,00 14 2023-07-10
24 DS1029 PL0000111498 C 85,635 85,725 85,725 12,00 14 2023-07-10
25 WZ1129 PL0000111928 C 95,770 95,770 95,770 12,00 14 2023-07-10
26 DS1030 PL0000112736 C 74,773 74,833 74,833 12,00 14 2023-07-10
27 WZ1131 PL0000113213 C 94,695 94,696 94,696 12,00 14 2023-07-10
28 DS0432 PL0000113783 C 73,249 73,266 73,266 12,00 14 2023-07-10
29 WZ0533 PL0000115028 C 94,030 94,030 94,030 12,00 14 2023-07-10
30 DS1033 PL0000115291 C 102,111 102,162 102,162 12,00 14 2023-07-10
31 WS0437 PL0000104857 D 91,900 2023-07-07
32 WS0447 PL0000109765 D 71,850 2023-07-07

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30