TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
20230629 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 99,846 | 99,800 | 99,800 | 12,00 | 14 | 2023-06-29 |
2 | DS1023 | PL0000107264 | K | 99,305 | 99,305 | 99,305 | 12,00 | 14 | 2023-06-29 |
3 | WZ0124 | PL0000107454 | K | 100,478 | 100,475 | 100,475 | 12,00 | 14 | 2023-06-29 |
4 | PS0424 | PL0000111191 | K | 97,210 | 97,210 | 97,210 | 12,00 | 14 | 2023-06-29 |
5 | WZ0524 | PL0000110615 | K | 100,153 | 100,145 | 100,145 | 12,00 | 14 | 2023-06-29 |
6 | OK0724 | PL0000114021 | A | 93,961 | 93,956 | 93,956 | 12,00 | 14 | 2023-06-29 |
7 | PS1024 | PL0000111720 | A | 95,347 | 95,369 | 95,369 | 12,00 | 14 | 2023-06-29 |
8 | PS0425 | PL0000112728 | A | 91,435 | 91,480 | 91,480 | 12,00 | 14 | 2023-06-29 |
9 | WZ0525 | PL0000111738 | A | 99,614 | 99,615 | 99,615 | 12,00 | 14 | 2023-06-29 |
10 | DS0725 | PL0000108197 | A | 95,070 | 95,063 | 95,063 | 12,00 | 14 | 2023-06-29 |
11 | OK1025 | PL0000115283 | A | 87,696 | 87,700 | 87,700 | 12,00 | 14 | 2023-06-29 |
12 | WZ0126 | PL0000108817 | B | 99,371 | 99,375 | 99,375 | 12,00 | 14 | 2023-06-29 |
13 | DS0726 | PL0000108866 | B | 91,106 | 91,191 | 91,191 | 12,00 | 14 | 2023-06-29 |
14 | PS1026 | PL0000113460 | B | 83,766 | 83,832 | 83,832 | 12,00 | 14 | 2023-06-29 |
15 | WZ1126 | PL0000113130 | B | 98,302 | 98,325 | 98,325 | 12,00 | 14 | 2023-06-29 |
16 | PS0527 | PL0000114393 | B | 93,118 | 93,060 | 93,060 | 12,00 | 14 | 2023-06-29 |
17 | DS0727 | PL0000109427 | B | 88,447 | 88,405 | 88,405 | 12,00 | 14 | 2023-06-29 |
18 | WZ1127 | PL0000114559 | B | 97,368 | 97,360 | 97,360 | 12,00 | 14 | 2023-06-29 |
19 | WS0428 | PL0000107611 | B | 87,830 | 87,870 | 87,870 | 12,00 | 14 | 2023-06-29 |
20 | WZ0528 | PL0000110383 | B | 97,111 | 97,115 | 97,115 | 12,00 | 14 | 2023-06-29 |
21 | PS0728 | PL0000115192 | B | 107,772 | 107,742 | 107,742 | 12,00 | 14 | 2023-06-29 |
22 | WZ1128 | PL0000115697 | B | 96,037 | 96,030 | 96,030 | 12,00 | 14 | 2023-06-29 |
23 | WS0429 | PL0000105391 | B | 100,688 | 100,554 | 100,554 | 12,00 | 14 | 2023-06-29 |
24 | DS1029 | PL0000111498 | C | 85,133 | 85,042 | 85,042 | 12,00 | 14 | 2023-06-29 |
25 | WZ1129 | PL0000111928 | C | 95,538 | 95,535 | 95,535 | 12,00 | 14 | 2023-06-29 |
26 | DS1030 | PL0000112736 | C | 74,330 | 74,202 | 74,202 | 12,00 | 14 | 2023-06-29 |
27 | WZ1131 | PL0000113213 | C | 94,591 | 94,595 | 94,595 | 12,00 | 14 | 2023-06-29 |
28 | DS0432 | PL0000113783 | C | 72,801 | 72,779 | 72,779 | 12,00 | 14 | 2023-06-29 |
29 | WZ0533 | PL0000115028 | C | 93,901 | 93,855 | 93,855 | 12,00 | 14 | 2023-06-29 |
30 | DS1033 | PL0000115291 | C | 101,453 | 101,415 | 101,415 | 12,00 | 14 | 2023-06-29 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-06-28 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-06-28 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |