TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
20230620 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 99,900 | 99,896 | 99,896 | 12,00 | 14 | 2023-06-20 |
2 | DS1023 | PL0000107264 | K | 99,225 | 99,225 | 99,225 | 12,00 | 14 | 2023-06-20 |
3 | WZ0124 | PL0000107454 | K | 100,550 | 100,546 | 100,546 | 12,00 | 14 | 2023-06-20 |
4 | PS0424 | PL0000111191 | K | 97,140 | 97,125 | 97,125 | 12,00 | 14 | 2023-06-20 |
5 | WZ0524 | PL0000110615 | K | 100,140 | 100,166 | 100,166 | 12,00 | 14 | 2023-06-20 |
6 | OK0724 | PL0000114021 | A | 93,790 | 93,795 | 93,795 | 12,00 | 14 | 2023-06-20 |
7 | PS1024 | PL0000111720 | A | 95,205 | 95,220 | 95,220 | 12,00 | 14 | 2023-06-20 |
8 | PS0425 | PL0000112728 | A | 91,300 | 91,285 | 91,285 | 12,00 | 14 | 2023-06-20 |
9 | WZ0525 | PL0000111738 | A | 99,651 | 99,630 | 99,630 | 12,00 | 14 | 2023-06-20 |
10 | DS0725 | PL0000108197 | A | 94,899 | 94,924 | 94,924 | 12,00 | 14 | 2023-06-20 |
11 | OK1025 | PL0000115283 | A | 87,445 | 87,472 | 87,472 | 12,00 | 14 | 2023-06-20 |
12 | WZ0126 | PL0000108817 | B | 99,420 | 99,390 | 99,390 | 12,00 | 14 | 2023-06-20 |
13 | DS0726 | PL0000108866 | B | 90,739 | 90,743 | 90,743 | 12,00 | 14 | 2023-06-20 |
14 | PS1026 | PL0000113460 | B | 83,225 | 83,270 | 83,270 | 12,00 | 14 | 2023-06-20 |
15 | WZ1126 | PL0000113130 | B | 98,315 | 98,290 | 98,290 | 12,00 | 14 | 2023-06-20 |
16 | PS0527 | PL0000114393 | B | 92,743 | 92,784 | 92,784 | 12,00 | 14 | 2023-06-20 |
17 | DS0727 | PL0000109427 | B | 88,085 | 88,091 | 88,091 | 12,00 | 14 | 2023-06-20 |
18 | WZ1127 | PL0000114559 | B | 97,112 | 97,160 | 97,160 | 12,00 | 14 | 2023-06-20 |
19 | WS0428 | PL0000107611 | B | 87,275 | 87,332 | 87,332 | 12,00 | 14 | 2023-06-20 |
20 | WZ0528 | PL0000110383 | B | 97,002 | 96,975 | 96,975 | 12,00 | 14 | 2023-06-20 |
21 | PS0728 | PL0000115192 | B | 106,947 | 107,035 | 107,035 | 12,00 | 14 | 2023-06-20 |
22 | WZ1128 | PL0000115697 | B | 96,070 | 96,027 | 96,027 | 12,00 | 14 | 2023-06-20 |
23 | WS0429 | PL0000105391 | B | 99,791 | 99,908 | 99,908 | 12,00 | 14 | 2023-06-20 |
24 | DS1029 | PL0000111498 | C | 84,251 | 84,291 | 84,291 | 12,00 | 14 | 2023-06-20 |
25 | WZ1129 | PL0000111928 | C | 95,550 | 95,515 | 95,515 | 12,00 | 14 | 2023-06-20 |
26 | DS1030 | PL0000112736 | C | 73,087 | 73,267 | 73,267 | 12,00 | 14 | 2023-06-20 |
27 | WZ1131 | PL0000113213 | C | 94,697 | 94,679 | 94,679 | 12,00 | 14 | 2023-06-20 |
28 | DS0432 | PL0000113783 | C | 71,735 | 71,800 | 71,800 | 12,00 | 14 | 2023-06-20 |
29 | WZ0533 | PL0000115028 | C | 93,905 | 93,885 | 93,885 | 12,00 | 14 | 2023-06-20 |
30 | DS1033 | PL0000115291 | C | 100,056 | 100,263 | 100,263 | 12,00 | 14 | 2023-06-20 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-06-19 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-06-19 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |