TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
20230615 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 99,999 | 99,850 | 99,850 | 12,00 | 14 | 2023-06-15 |
2 | DS1023 | PL0000107264 | K | 99,205 | 99,205 | 99,205 | 12,00 | 14 | 2023-06-15 |
3 | WZ0124 | PL0000107454 | K | 100,551 | 100,555 | 100,555 | 12,00 | 14 | 2023-06-15 |
4 | PS0424 | PL0000111191 | K | 97,090 | 97,114 | 97,114 | 12,00 | 14 | 2023-06-15 |
5 | WZ0524 | PL0000110615 | K | 100,131 | 100,121 | 100,121 | 12,00 | 14 | 2023-06-15 |
6 | OK0724 | PL0000114021 | A | 93,700 | 93,744 | 93,744 | 12,00 | 14 | 2023-06-15 |
7 | PS1024 | PL0000111720 | A | 95,093 | 95,202 | 95,202 | 12,00 | 14 | 2023-06-15 |
8 | PS0425 | PL0000112728 | A | 91,197 | 91,254 | 91,254 | 12,00 | 14 | 2023-06-15 |
9 | WZ0525 | PL0000111738 | A | 99,602 | 99,580 | 99,580 | 12,00 | 14 | 2023-06-15 |
10 | DS0725 | PL0000108197 | A | 94,760 | 94,831 | 94,831 | 12,00 | 14 | 2023-06-15 |
11 | OK1025 | PL0000115283 | A | 87,300 | 87,353 | 87,353 | 12,00 | 14 | 2023-06-15 |
12 | WZ0126 | PL0000108817 | B | 99,364 | 99,300 | 99,300 | 12,00 | 14 | 2023-06-15 |
13 | DS0726 | PL0000108866 | B | 90,601 | 90,607 | 90,607 | 12,00 | 14 | 2023-06-15 |
14 | PS1026 | PL0000113460 | B | 83,133 | 83,084 | 83,084 | 12,00 | 14 | 2023-06-15 |
15 | WZ1126 | PL0000113130 | B | 98,225 | 98,136 | 98,136 | 12,00 | 14 | 2023-06-15 |
16 | PS0527 | PL0000114393 | B | 92,591 | 92,650 | 92,650 | 12,00 | 14 | 2023-06-15 |
17 | DS0727 | PL0000109427 | B | 87,922 | 87,933 | 87,933 | 12,00 | 14 | 2023-06-15 |
18 | WZ1127 | PL0000114559 | B | 97,186 | 96,955 | 96,955 | 12,00 | 14 | 2023-06-15 |
19 | WS0428 | PL0000107611 | B | 87,042 | 87,083 | 87,083 | 12,00 | 14 | 2023-06-15 |
20 | WZ0528 | PL0000110383 | B | 97,049 | 96,765 | 96,765 | 12,00 | 14 | 2023-06-15 |
21 | PS0728 | PL0000115192 | B | 106,780 | 106,800 | 106,800 | 12,00 | 14 | 2023-06-15 |
22 | WZ1128 | PL0000115697 | B | 96,037 | 95,879 | 95,879 | 12,00 | 14 | 2023-06-15 |
23 | WS0429 | PL0000105391 | B | 99,307 | 99,340 | 99,340 | 12,00 | 14 | 2023-06-15 |
24 | DS1029 | PL0000111498 | C | 83,918 | 83,972 | 83,972 | 12,00 | 14 | 2023-06-15 |
25 | WZ1129 | PL0000111928 | C | 95,603 | 95,406 | 95,406 | 12,00 | 14 | 2023-06-15 |
26 | DS1030 | PL0000112736 | C | 72,632 | 72,735 | 72,735 | 12,00 | 14 | 2023-06-15 |
27 | WZ1131 | PL0000113213 | C | 94,692 | 94,550 | 94,550 | 12,00 | 14 | 2023-06-15 |
28 | DS0432 | PL0000113783 | C | 71,249 | 71,392 | 71,392 | 12,00 | 14 | 2023-06-15 |
29 | WZ0533 | PL0000115028 | C | 93,888 | 93,800 | 93,800 | 12,00 | 14 | 2023-06-15 |
30 | DS1033 | PL0000115291 | C | 99,421 | 99,639 | 99,639 | 12,00 | 14 | 2023-06-15 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-06-14 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-06-14 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |