Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« June 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30
20230606 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 IZ0823 PL0000105359 K 100,013 100,030 100,030 12,00 14 2023-06-06
2 DS1023 PL0000107264 K 99,165 99,160 99,160 12,00 14 2023-06-06
3 WZ0124 PL0000107454 K 100,635 100,640 100,640 12,00 14 2023-06-06
4 PS0424 PL0000111191 K 97,060 97,065 97,065 12,00 14 2023-06-06
5 WZ0524 PL0000110615 K 100,254 100,240 100,240 12,00 14 2023-06-06
6 OK0724 PL0000114021 A 93,666 93,657 93,657 12,00 14 2023-06-06
7 PS1024 PL0000111720 A 95,185 95,150 95,150 12,00 14 2023-06-06
8 PS0425 PL0000112728 A 91,130 91,128 91,128 12,00 14 2023-06-06
9 WZ0525 PL0000111738 A 99,731 99,725 99,725 12,00 14 2023-06-06
10 DS0725 PL0000108197 A 94,961 94,925 94,925 12,00 14 2023-06-06
11 OK1025 PL0000115283 A 87,457 87,376 87,376 12,00 14 2023-06-06
12 WZ0126 PL0000108817 B 99,460 99,460 99,460 12,00 14 2023-06-06
13 DS0726 PL0000108866 B 90,912 90,810 90,810 12,00 14 2023-06-06
14 PS1026 PL0000113460 B 83,542 83,443 83,443 12,00 14 2023-06-06
15 WZ1126 PL0000113130 B 98,460 98,407 98,407 12,00 14 2023-06-06
16 PS0527 PL0000114393 B 93,177 93,047 93,047 12,00 14 2023-06-06
17 DS0727 PL0000109427 B 88,539 88,300 88,300 12,00 14 2023-06-06
18 WZ1127 PL0000114559 B 97,414 97,400 97,400 12,00 14 2023-06-06
19 WS0428 PL0000107611 B 87,729 87,574 87,574 12,00 14 2023-06-06
20 WZ0528 PL0000110383 B 97,305 97,250 97,250 12,00 14 2023-06-06
21 PS0728 PL0000115192 B 107,660 107,449 107,449 12,00 14 2023-06-06
22 WZ1128 PL0000115697 B 96,353 96,345 96,345 12,00 14 2023-06-06
23 WS0429 PL0000105391 B 100,025 99,823 99,823 12,00 14 2023-06-06
24 DS1029 PL0000111498 C 84,437 84,225 84,225 12,00 14 2023-06-06
25 WZ1129 PL0000111928 C 95,885 95,880 95,880 12,00 14 2023-06-06
26 DS1030 PL0000112736 C 73,337 73,102 73,102 12,00 14 2023-06-06
27 WZ1131 PL0000113213 C 94,881 94,860 94,860 12,00 14 2023-06-06
28 DS0432 PL0000113783 C 72,075 71,755 71,755 12,00 14 2023-06-06
29 WZ0533 PL0000115028 C 94,046 94,001 94,001 12,00 14 2023-06-06
30 DS1033 PL0000115291 C 100,779 100,435 100,435 12,00 14 2023-06-06
31 WS0437 PL0000104857 D 91,900 2023-06-05
32 WS0447 PL0000109765 D 71,850 2023-06-05

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30