TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | June 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
20230601 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 100,010 | 100,046 | 100,046 | 12,00 | 14 | 2023-06-01 |
2 | DS1023 | PL0000107264 | K | 99,170 | 99,144 | 99,144 | 12,00 | 14 | 2023-06-01 |
3 | WZ0124 | PL0000107454 | K | 100,635 | 100,635 | 100,635 | 12,00 | 14 | 2023-06-01 |
4 | PS0424 | PL0000111191 | K | 97,065 | 97,057 | 97,057 | 12,00 | 14 | 2023-06-01 |
5 | WZ0524 | PL0000110615 | K | 100,235 | 100,238 | 100,238 | 12,00 | 14 | 2023-06-01 |
6 | OK0724 | PL0000114021 | A | 93,600 | 93,610 | 93,610 | 12,00 | 14 | 2023-06-01 |
7 | PS1024 | PL0000111720 | A | 95,065 | 95,090 | 95,090 | 12,00 | 14 | 2023-06-01 |
8 | PS0425 | PL0000112728 | A | 90,995 | 91,022 | 91,022 | 12,00 | 14 | 2023-06-01 |
9 | WZ0525 | PL0000111738 | A | 99,745 | 99,743 | 99,743 | 12,00 | 14 | 2023-06-01 |
10 | DS0725 | PL0000108197 | A | 94,809 | 94,841 | 94,841 | 12,00 | 14 | 2023-06-01 |
11 | OK1025 | PL0000115283 | A | 87,216 | 87,302 | 87,302 | 12,00 | 14 | 2023-06-01 |
12 | WZ0126 | PL0000108817 | B | 99,470 | 99,470 | 99,470 | 12,00 | 14 | 2023-06-01 |
13 | DS0726 | PL0000108866 | B | 90,530 | 90,686 | 90,686 | 12,00 | 14 | 2023-06-01 |
14 | PS1026 | PL0000113460 | B | 83,007 | 83,225 | 83,225 | 12,00 | 14 | 2023-06-01 |
15 | WZ1126 | PL0000113130 | B | 98,405 | 98,438 | 98,438 | 12,00 | 14 | 2023-06-01 |
16 | PS0527 | PL0000114393 | B | 92,610 | 92,900 | 92,900 | 12,00 | 14 | 2023-06-01 |
17 | DS0727 | PL0000109427 | B | 87,851 | 88,125 | 88,125 | 12,00 | 14 | 2023-06-01 |
18 | WZ1127 | PL0000114559 | B | 97,405 | 97,396 | 97,396 | 12,00 | 14 | 2023-06-01 |
19 | WS0428 | PL0000107611 | B | 86,955 | 87,447 | 87,447 | 12,00 | 14 | 2023-06-01 |
20 | WZ0528 | PL0000110383 | B | 97,200 | 97,189 | 97,189 | 12,00 | 14 | 2023-06-01 |
21 | PS0728 | PL0000115192 | B | 106,650 | 107,321 | 107,321 | 12,00 | 14 | 2023-06-01 |
22 | WZ1128 | PL0000115697 | B | 96,359 | 96,344 | 96,344 | 12,00 | 14 | 2023-06-01 |
23 | WS0429 | PL0000105391 | B | 99,250 | 99,681 | 99,681 | 12,00 | 14 | 2023-06-01 |
24 | DS1029 | PL0000111498 | C | 83,674 | 84,032 | 84,032 | 12,00 | 14 | 2023-06-01 |
25 | WZ1129 | PL0000111928 | C | 95,875 | 95,870 | 95,870 | 12,00 | 14 | 2023-06-01 |
26 | DS1030 | PL0000112736 | C | 72,664 | 73,067 | 73,067 | 12,00 | 14 | 2023-06-01 |
27 | WZ1131 | PL0000113213 | C | 94,865 | 94,867 | 94,867 | 12,00 | 14 | 2023-06-01 |
28 | DS0432 | PL0000113783 | C | 71,315 | 71,850 | 71,850 | 12,00 | 14 | 2023-06-01 |
29 | WZ0533 | PL0000115028 | C | 94,035 | 94,035 | 94,035 | 12,00 | 14 | 2023-06-01 |
30 | DS1033 | PL0000115291 | C | 99,620 | 100,405 | 100,405 | 12,00 | 14 | 2023-06-01 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-05-31 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-05-31 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |