Home pageTreasury BondSpot Poland®TBSP Reference Prices

TBSP Reference Prices

«« May 2023 »»
Mo Tu We Th Fr Sa Su
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
20230519 MARKET DATA

LP Name ISIN Basket TBSP.Price TBSP.fix Price Minimum weight threshold Hours range Date of TBSP.fixPrice determination
Open Close
1 IZ0823 PL0000105359 K 101,550 101,550 101,550 12,00 14 2023-05-19
2 DS1023 PL0000107264 K 99,155 99,154 99,154 12,00 14 2023-05-19
3 WZ0124 PL0000107454 K 100,645 100,642 100,642 12,00 14 2023-05-19
4 PS0424 PL0000111191 K 97,040 97,060 97,060 12,00 14 2023-05-19
5 WZ0524 PL0000110615 A 100,294 100,297 100,297 12,00 14 2023-05-19
6 OK0724 PL0000114021 A 93,540 93,530 93,530 12,00 14 2023-05-19
7 PS1024 PL0000111720 A 95,140 95,128 95,128 12,00 14 2023-05-19
8 PS0425 PL0000112728 A 90,851 90,837 90,837 12,00 14 2023-05-19
9 WZ0525 PL0000111738 A 99,759 99,747 99,747 12,00 14 2023-05-19
10 DS0725 PL0000108197 A 94,640 94,621 94,621 12,00 14 2023-05-19
11 OK1025 PL0000115283 A 87,022 86,995 86,995 12,00 14 2023-05-19
12 WZ0126 PL0000108817 B 99,470 99,494 99,494 12,00 14 2023-05-19
13 DS0726 PL0000108866 B 90,309 90,269 90,269 12,00 14 2023-05-19
14 PS1026 PL0000113460 B 82,808 82,785 82,785 12,00 14 2023-05-19
15 WZ1126 PL0000113130 B 98,560 98,565 98,565 12,00 14 2023-05-19
16 PS0527 PL0000114393 B 92,451 92,367 92,367 12,00 14 2023-05-19
17 DS0727 PL0000109427 B 87,710 87,595 87,595 12,00 14 2023-05-19
18 WZ1127 PL0000114559 B 97,450 97,464 97,464 12,00 14 2023-05-19
19 WS0428 PL0000107611 B 86,773 86,813 86,813 12,00 14 2023-05-19
20 WZ0528 PL0000110383 B 97,335 97,384 97,384 12,00 14 2023-05-19
21 PS0728 PL0000115192 B 106,518 106,548 106,548 12,00 14 2023-05-19
22 WZ1128 PL0000115697 B 96,287 96,370 96,370 12,00 14 2023-05-19
23 WS0429 PL0000105391 B 99,402 99,419 99,419 12,00 14 2023-05-19
24 DS1029 PL0000111498 C 83,627 83,721 83,721 12,00 14 2023-05-19
25 WZ1129 PL0000111928 C 95,955 95,994 95,994 12,00 14 2023-05-19
26 DS1030 PL0000112736 C 72,673 72,826 72,826 12,00 14 2023-05-19
27 WZ1131 PL0000113213 C 94,818 94,839 94,839 12,00 14 2023-05-19
28 DS0432 PL0000113783 C 71,739 71,797 71,797 12,00 14 2023-05-19
29 WZ0533 PL0000115028 C 93,827 93,846 93,846 12,00 14 2023-05-19
30 DS1033 PL0000115291 C 100,224 100,332 100,332 12,00 14 2023-05-19
31 WS0437 PL0000104857 D 91,900 2023-05-18
32 WS0447 PL0000109765 D 71,850 2023-05-18

—: Rate not set

TBSP.fixPrice - additional information

Hours range indication:

1 9:30 - 10:00
2 10:00 - 10:30
3 10:30 - 11:00
4 11:00 - 11:30
5 11:30 - 12:00
6 12:00 - 12:30
7 12:30 - 13:00
8 13:00 - 13:30
9 13:30 - 14:00
10 14:00 - 14:30
11 14:30 - 15:00
12 15:00 - 15:30
13 15:30 - 16:00
14 16:00 - 16:30