TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | May 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
20230508 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 102,239 | 102,245 | 102,245 | 12,00 | 14 | 2023-05-08 |
2 | DS1023 | PL0000107264 | K | 99,165 | 99,175 | 99,175 | 12,00 | 14 | 2023-05-08 |
3 | WZ0124 | PL0000107454 | K | 100,660 | 100,644 | 100,644 | 12,00 | 14 | 2023-05-08 |
4 | PS0424 | PL0000111191 | K | 97,095 | 97,111 | 97,111 | 12,00 | 14 | 2023-05-08 |
5 | WZ0524 | PL0000110615 | A | 100,310 | 100,319 | 100,319 | 12,00 | 14 | 2023-05-08 |
6 | OK0724 | PL0000114021 | A | 93,548 | 93,611 | 93,611 | 12,00 | 14 | 2023-05-08 |
7 | PS1024 | PL0000111720 | A | 95,327 | 95,395 | 95,395 | 12,00 | 14 | 2023-05-08 |
8 | PS0425 | PL0000112728 | A | 91,036 | 91,078 | 91,078 | 12,00 | 14 | 2023-05-08 |
9 | WZ0525 | PL0000111738 | A | 99,841 | 99,790 | 99,790 | 12,00 | 14 | 2023-05-08 |
10 | DS0725 | PL0000108197 | A | 94,966 | 95,047 | 95,047 | 12,00 | 14 | 2023-05-08 |
11 | OK1025 | PL0000115283 | A | 87,111 | 87,167 | 87,167 | 12,00 | 14 | 2023-05-08 |
12 | WZ0126 | PL0000108817 | B | 99,425 | 99,525 | 99,525 | 12,00 | 14 | 2023-05-08 |
13 | DS0726 | PL0000108866 | B | 90,586 | 90,707 | 90,707 | 12,00 | 14 | 2023-05-08 |
14 | PS1026 | PL0000113460 | B | 83,214 | 83,213 | 83,213 | 12,00 | 14 | 2023-05-08 |
15 | WZ1126 | PL0000113130 | B | 98,800 | 98,771 | 98,771 | 12,00 | 14 | 2023-05-08 |
16 | PS0527 | PL0000114393 | B | 92,857 | 92,879 | 92,879 | 12,00 | 14 | 2023-05-08 |
17 | DS0727 | PL0000109427 | B | 87,924 | 88,014 | 88,014 | 12,00 | 14 | 2023-05-08 |
18 | WZ1127 | PL0000114559 | B | 97,465 | 97,446 | 97,446 | 12,00 | 14 | 2023-05-08 |
19 | WS0428 | PL0000107611 | B | 87,210 | 87,324 | 87,324 | 12,00 | 14 | 2023-05-08 |
20 | WZ0528 | PL0000110383 | B | 97,152 | 97,115 | 97,115 | 12,00 | 14 | 2023-05-08 |
21 | PS0728 | PL0000115192 | B | 107,208 | 107,347 | 107,347 | 12,00 | 14 | 2023-05-08 |
22 | WZ1128 | PL0000115697 | B | 96,174 | 96,126 | 96,126 | 12,00 | 14 | 2023-05-08 |
23 | WS0429 | PL0000105391 | B | 100,127 | 100,217 | 100,217 | 12,00 | 14 | 2023-05-08 |
24 | DS1029 | PL0000111498 | C | 84,205 | 84,292 | 84,292 | 12,00 | 14 | 2023-05-08 |
25 | WZ1129 | PL0000111928 | C | 95,836 | 95,784 | 95,784 | 12,00 | 14 | 2023-05-08 |
26 | DS1030 | PL0000112736 | C | 73,429 | 73,494 | 73,494 | 12,00 | 14 | 2023-05-08 |
27 | WZ1131 | PL0000113213 | C | 94,320 | 94,325 | 94,325 | 12,00 | 14 | 2023-05-08 |
28 | DS0432 | PL0000113783 | C | 72,599 | 72,668 | 72,668 | 12,00 | 14 | 2023-05-08 |
29 | WZ0533 | PL0000115028 | C | 93,395 | 93,396 | 93,396 | 12,00 | 14 | 2023-05-08 |
30 | DS1033 | PL0000115291 | C | 101,249 | 101,366 | 101,366 | 12,00 | 14 | 2023-05-08 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-05-05 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-05-05 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |