TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
20230428 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | IZ0823 | PL0000105359 | K | 102,284 | 102,299 | 102,299 | 12,00 | 14 | 2023-04-28 |
2 | DS1023 | PL0000107264 | K | 99,070 | 99,070 | 99,070 | 12,00 | 14 | 2023-04-28 |
3 | WZ0124 | PL0000107454 | K | 100,531 | 100,566 | 100,566 | 12,00 | 14 | 2023-04-28 |
4 | PS0424 | PL0000111191 | K | 96,985 | 96,948 | 96,948 | 12,00 | 14 | 2023-04-28 |
5 | WZ0524 | PL0000110615 | A | 100,289 | 100,251 | 100,251 | 12,00 | 14 | 2023-04-28 |
6 | OK0724 | PL0000114021 | A | 93,315 | 93,308 | 93,308 | 12,00 | 14 | 2023-04-28 |
7 | PS1024 | PL0000111720 | A | 95,120 | 95,156 | 95,156 | 12,00 | 14 | 2023-04-28 |
8 | PS0425 | PL0000112728 | A | 90,667 | 90,788 | 90,788 | 12,00 | 14 | 2023-04-28 |
9 | WZ0525 | PL0000111738 | A | 99,772 | 99,760 | 99,760 | 12,00 | 14 | 2023-04-28 |
10 | DS0725 | PL0000108197 | A | 94,567 | 94,757 | 94,757 | 12,00 | 14 | 2023-04-28 |
11 | OK1025 | PL0000115283 | A | 86,809 | 86,830 | 86,830 | 12,00 | 14 | 2023-04-28 |
12 | WZ0126 | PL0000108817 | B | 99,420 | 99,407 | 99,407 | 12,00 | 14 | 2023-04-28 |
13 | DS0726 | PL0000108866 | B | 90,033 | 90,201 | 90,201 | 12,00 | 14 | 2023-04-28 |
14 | PS1026 | PL0000113460 | B | 82,658 | 82,755 | 82,755 | 12,00 | 14 | 2023-04-28 |
15 | WZ1126 | PL0000113130 | B | 98,500 | 98,521 | 98,521 | 12,00 | 14 | 2023-04-28 |
16 | PS0527 | PL0000114393 | B | 92,239 | 92,489 | 92,489 | 12,00 | 14 | 2023-04-28 |
17 | DS0727 | PL0000109427 | B | 87,343 | 87,635 | 87,635 | 12,00 | 14 | 2023-04-28 |
18 | WZ1127 | PL0000114559 | B | 97,130 | 97,148 | 97,148 | 12,00 | 14 | 2023-04-28 |
19 | WS0428 | PL0000107611 | B | 86,644 | 86,902 | 86,902 | 12,00 | 14 | 2023-04-28 |
20 | WZ0528 | PL0000110383 | B | 96,791 | 96,732 | 96,732 | 12,00 | 14 | 2023-04-28 |
21 | PS0728 | PL0000115192 | B | 106,544 | 106,936 | 106,936 | 12,00 | 14 | 2023-04-28 |
22 | WZ1128 | PL0000115697 | B | 95,940 | 95,918 | 95,918 | 12,00 | 14 | 2023-04-28 |
23 | WS0429 | PL0000105391 | B | 99,479 | 99,786 | 99,786 | 12,00 | 14 | 2023-04-28 |
24 | DS1029 | PL0000111498 | C | 83,595 | 83,866 | 83,866 | 12,00 | 14 | 2023-04-28 |
25 | WZ1129 | PL0000111928 | C | 95,668 | 95,668 | 95,668 | 12,00 | 14 | 2023-04-28 |
26 | DS1030 | PL0000112736 | C | 72,795 | 73,062 | 73,062 | 12,00 | 14 | 2023-04-28 |
27 | WZ1131 | PL0000113213 | C | 94,134 | 94,139 | 94,139 | 12,00 | 14 | 2023-04-28 |
28 | DS0432 | PL0000113783 | C | 72,005 | 72,238 | 72,238 | 12,00 | 14 | 2023-04-28 |
29 | WZ0533 | PL0000115028 | C | 93,125 | 93,129 | 93,129 | 12,00 | 14 | 2023-04-28 |
30 | DS1033 | PL0000115291 | C | 100,432 | 100,987 | 100,987 | 12,00 | 14 | 2023-04-28 |
31 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-04-27 |
32 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-04-27 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |