TBSP.Index®
2024-11-22
Opening value: | |
---|---|
Value: | 2049.44 |
Change: | +3.42 (+0.17%) |
Closing value: | |
Value: | 2046.52 |
Change: | +0.50 (+0.02%) |
TBSP Reference Prices
«« | April 2023 | »» | ||||
---|---|---|---|---|---|---|
Mo | Tu | We | Th | Fr | Sa | Su |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
20230418 | MARKET DATA |
LP | Name | ISIN | Basket | TBSP.Price | TBSP.fix Price | Minimum weight threshold | Hours range | Date of TBSP.fixPrice determination | |
---|---|---|---|---|---|---|---|---|---|
Open | Close | ||||||||
1 | OK0423 | PL0000112900 | K | 99,915 | 99,914 | 99,914 | 12,00 | 14 | 2023-04-18 |
2 | IZ0823 | PL0000105359 | K | 102,424 | 102,428 | 102,428 | 12,00 | 14 | 2023-04-18 |
3 | DS1023 | PL0000107264 | K | 98,910 | 98,925 | 98,925 | 12,00 | 14 | 2023-04-18 |
4 | WZ0124 | PL0000107454 | K | 100,500 | 100,500 | 100,500 | 12,00 | 14 | 2023-04-18 |
5 | PS0424 | PL0000111191 | A | 96,585 | 96,608 | 96,608 | 12,00 | 14 | 2023-04-18 |
6 | WZ0524 | PL0000110615 | A | 100,295 | 100,310 | 100,310 | 12,00 | 14 | 2023-04-18 |
7 | OK0724 | PL0000114021 | A | 92,745 | 92,784 | 92,784 | 12,00 | 14 | 2023-04-18 |
8 | PS1024 | PL0000111720 | A | 94,491 | 94,589 | 94,589 | 12,00 | 14 | 2023-04-18 |
9 | PS0425 | PL0000112728 | A | 90,070 | 90,123 | 90,123 | 12,00 | 14 | 2023-04-18 |
10 | WZ0525 | PL0000111738 | A | 99,684 | 99,691 | 99,691 | 12,00 | 14 | 2023-04-18 |
11 | DS0725 | PL0000108197 | A | 94,027 | 94,131 | 94,131 | 12,00 | 14 | 2023-04-18 |
12 | OK1025 | PL0000115283 | B | 86,050 | 86,151 | 86,151 | 12,00 | 14 | 2023-04-18 |
13 | WZ0126 | PL0000108817 | B | 99,448 | 99,443 | 99,443 | 12,00 | 14 | 2023-04-18 |
14 | DS0726 | PL0000108866 | B | 89,596 | 89,674 | 89,674 | 12,00 | 14 | 2023-04-18 |
15 | PS1026 | PL0000113460 | B | 81,865 | 82,018 | 82,018 | 12,00 | 14 | 2023-04-18 |
16 | WZ1126 | PL0000113130 | B | 98,480 | 98,469 | 98,469 | 12,00 | 14 | 2023-04-18 |
17 | PS0527 | PL0000114393 | B | 91,591 | 91,718 | 91,718 | 12,00 | 14 | 2023-04-18 |
18 | DS0727 | PL0000109427 | B | 86,575 | 86,767 | 86,767 | 12,00 | 14 | 2023-04-18 |
19 | WZ1127 | PL0000114559 | B | 97,036 | 97,045 | 97,045 | 12,00 | 14 | 2023-04-18 |
20 | WS0428 | PL0000107611 | B | 85,590 | 85,884 | 85,884 | 12,00 | 14 | 2023-04-18 |
21 | WZ0528 | PL0000110383 | B | 96,535 | 96,533 | 96,533 | 12,00 | 14 | 2023-04-18 |
22 | PS0728 | PL0000115192 | B | 105,595 | 105,829 | 105,829 | 12,00 | 14 | 2023-04-18 |
23 | WZ1128 | PL0000115697 | B | 95,712 | 95,687 | 95,687 | 12,00 | 14 | 2023-04-18 |
24 | WS0429 | PL0000105391 | C | 98,300 | 98,611 | 98,611 | 12,00 | 14 | 2023-04-18 |
25 | DS1029 | PL0000111498 | C | 82,243 | 82,660 | 82,660 | 12,00 | 14 | 2023-04-18 |
26 | WZ1129 | PL0000111928 | C | 95,460 | 95,482 | 95,482 | 12,00 | 14 | 2023-04-18 |
27 | DS1030 | PL0000112736 | C | 71,320 | 71,745 | 71,745 | 12,00 | 14 | 2023-04-18 |
28 | WZ1131 | PL0000113213 | C | 93,908 | 93,906 | 93,906 | 12,00 | 14 | 2023-04-18 |
29 | DS0432 | PL0000113783 | C | 70,220 | 70,615 | 70,615 | 12,00 | 14 | 2023-04-18 |
30 | WZ0533 | PL0000115028 | C | 92,599 | 92,626 | 92,626 | 12,00 | 14 | 2023-04-18 |
31 | DS1033 | PL0000115291 | C | 98,348 | 98,857 | 98,857 | 12,00 | 14 | 2023-04-18 |
32 | WS0437 | PL0000104857 | D | — | — | 91,900 | — | — | 2023-04-17 |
33 | WS0447 | PL0000109765 | D | — | — | 71,850 | — | — | 2023-04-17 |
—: Rate not set
TBSP.fixPrice - additional information
Hours range indication:
1 | 9:30 - 10:00 |
2 | 10:00 - 10:30 |
3 | 10:30 - 11:00 |
4 | 11:00 - 11:30 |
5 | 11:30 - 12:00 |
6 | 12:00 - 12:30 |
7 | 12:30 - 13:00 |
8 | 13:00 - 13:30 |
9 | 13:30 - 14:00 |
10 | 14:00 - 14:30 |
11 | 14:30 - 15:00 |
12 | 15:00 - 15:30 |
13 | 15:30 - 16:00 |
14 | 16:00 - 16:30 |